Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
41 Corey Beck UC Santa Barbara So M 17 2 0 0 0 0 0 - 0 0.000 0.000 0.000
42 Andrew Brown UC Santa Barbara Fr M 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
43 Nolan Rapp UC Santa Barbara Jr D 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
44 Kaden Knowles UC Santa Barbara Jr M 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
45 Teodor Culai Sonoma State Sr DM 3 2 0 0 0 0 0 - 0 0.000 0.000 0.000
46 Kevin Shvodian UC Santa Barbara Sr M 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
47 Jayden Graham Sonoma State So DM 14 1 0 0 0 0 1 - 14 0.000 0.000 0.000
48 Connor Levine UC Santa Barbara Jr A 17 1 0 0 0 0 0 - 0 0.000 0.000 0.000
49 Thomas Rodskog UC Santa Barbara Fr A 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
50 Kaleb Kuska Sonoma State Jr D 14 9 0 0 0 0 0 - 0 0.000 0.000 0.000
51 Prentice Lohr Sonoma State Sr D 14 33 0 0 0 0 0 - 0 0.000 0.000 0.000
52 Caleb Hambly UC Santa Barbara Fr M 17 3 0 0 0 0 0 - 0 0.000 0.000 0.000
53 Parker Trillo UC Santa Barbara So LSM 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
54 Parker Mozingo Sonoma State Fr D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
55 Mike Shen California Fr D 13 2 0 0 0 0 0 - 0 0.000 0.000 0.000
56 Theodore Meredith UC Santa Barbara Fr M 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
57 Giancarlo Ghailian Sonoma State Jr D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
58 Mason Beches UC Santa Barbara Jr DM 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
59 Duncan Park-Steskal UC Santa Barbara Fr D 17 1 0 0 0 0 0 - 0 0.000 0.000 0.000
60 Tyler Crissman California So DM 13 5 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone