Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
21 Nolan Rapp UC Santa Barbara Jr D 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
22 Kevin Shvodian UC Santa Barbara Sr M 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
23 Connor Levine UC Santa Barbara Jr A 17 1 0 0 0 0 0 - 0 0.000 0.000 0.000
24 Thomas Rodskog UC Santa Barbara Fr A 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
25 Caleb Hambly UC Santa Barbara Fr M 17 3 0 0 0 0 0 - 0 0.000 0.000 0.000
26 Parker Trillo UC Santa Barbara So LSM 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
27 Theodore Meredith UC Santa Barbara Fr M 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
28 Mason Beches UC Santa Barbara Jr DM 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
29 Duncan Park-Steskal UC Santa Barbara Fr D 17 1 0 0 0 0 0 - 0 0.000 0.000 0.000
30 Kaden McMahon UC Santa Barbara Jr D 16 12 0 0 0 0 0 - 0 0.000 0.000 0.000
31 Sam Okane Sonoma State Fr FOS 14 1 0 0 0 0 2 - 4 0.000 0.000 0.000
32 Jackson Studebaker UC Santa Barbara Jr M 16 0 0 0 0 0 0 - 0 0.000 0.000 0.000
33 Michael Hidalgo UC Santa Barbara Fr M 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
34 Zen Chang UC Santa Barbara Sr D 15 12 0 0 0 0 0 - 0 0.000 0.000 0.000
35 Dohyun Kim UC Santa Barbara Sr A 16 0 0 0 0 0 0 - 0 0.000 0.000 0.000
36 Charles Jurisaga UC Santa Barbara So M 6 1 0 0 0 0 0 - 0 0.000 0.000 0.000
37 Austin Tracy UC Santa Barbara Fr FOS 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
38 Matthew Kwei UC Santa Barbara Fr M 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
39 Terry Kim UC Santa Barbara So M 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
40 Parker Mozingo Sonoma State Fr D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone