Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1 Andrew Blair Nevada So M 14 0 0 -1 -1 0 0 - 0 0.000 -0.071 -0.071
2 Vaughn White UC Santa Barbara Fr LSM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
3 Jacob Schlemovitz UC Santa Barbara Sr M 17 29 0 0 0 0 51 - 69 0.000 0.000 0.000
4 Parker Trillo UC Santa Barbara So LSM 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
5 Ashton Devine UC Santa Barbara So M 17 5 0 0 0 0 0 - 0 0.000 0.000 0.000
6 Mason Beches UC Santa Barbara Jr DM 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
7 Thomas Rodskog UC Santa Barbara Fr A 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
8 Kevin Shvodian UC Santa Barbara Sr M 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
9 Caleb Hambly UC Santa Barbara Fr M 17 3 0 0 0 0 0 - 0 0.000 0.000 0.000
10 Kaden Knowles UC Santa Barbara Jr M 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
11 Connor Levine UC Santa Barbara Jr A 17 1 0 0 0 0 0 - 0 0.000 0.000 0.000
12 Ryan Marquart UC Santa Barbara So FOS 17 23 0 0 0 0 50 - 55 0.000 0.000 0.000
13 Nolan Rapp UC Santa Barbara Jr D 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
14 Kaden McMahon UC Santa Barbara Jr D 16 12 0 0 0 0 0 - 0 0.000 0.000 0.000
15 Theodore Meredith UC Santa Barbara Fr M 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
16 Zen Chang UC Santa Barbara Sr D 15 12 0 0 0 0 0 - 0 0.000 0.000 0.000
17 Charles Jurisaga UC Santa Barbara So M 6 1 0 0 0 0 0 - 0 0.000 0.000 0.000
18 Huiqian (Ray) Xie UC Santa Barbara Jr M 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
19 Terry Kim UC Santa Barbara So M 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
20 Duncan Park-Steskal UC Santa Barbara Fr D 17 1 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone