Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
81 Davis Lubetsky California Jr D 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
82 Jason Gordon Nevada Jr FOS 14 10 0 0 0 180 56 - 19 0.000 0.000 0.000
83 Corey Beck UC Santa Barbara So M 17 2 0 0 0 0 0 - 0 0.000 0.000 0.000
84 Donovan Khatami Nevada So DM 14 1 0 0 0 0 0 - 0 0.000 0.000 0.000
85 Andrew Brown UC Santa Barbara Fr M 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
86 Marshall Levy Nevada Gr D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
87 Nolan Rapp UC Santa Barbara Jr D 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
88 Alex Chow California Jr FOS 12 9 0 0 0 0 15 - 20 0.000 0.000 0.000
89 Graham Saumure Nevada Fr D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
90 Ian Gratrix Nevada Fr D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
91 Teodor Culai Sonoma State Sr DM 3 2 0 0 0 0 0 - 0 0.000 0.000 0.000
92 Wyatt Locke Nevada Fr D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
93 Thomas Cole Nevada So LSM 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
94 Kevin Shvodian UC Santa Barbara Sr M 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
95 Joseph Espinosa Nevada So D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
96 Jayden Graham Sonoma State So DM 14 1 0 0 0 0 1 - 14 0.000 0.000 0.000
97 Connor Levine UC Santa Barbara Jr A 17 1 0 0 0 0 0 - 0 0.000 0.000 0.000
98 Trevor Winnie Nevada Jr A 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
99 Thomas Rodskog UC Santa Barbara Fr A 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
100 Oskar Hanson Santa Clara Fr D 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone