Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
61 Kellen Flynn Montana State So D 14 22 0 0 0 6 0 - 0 0.000 0.000 0.000
62 Logan Gibbons Utah State Fr D 18 3 0 0 0 0 0 - 0 0.000 0.000 0.000
63 Tripp Lindrum Mines Jr D 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
64 JW Mills Mines Gr D 7 5 0 0 0 1 0 - 0 0.000 0.000 0.000
65 Mikah Plitt Mines Fr D 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
66 Zachary Fox Air Force Fr DM 10 4 0 0 0 0 0 - 0 0.000 0.000 0.000
67 Luke Boyd Mines Jr D 7 2 0 0 0 1 0 - 0 0.000 0.000 0.000
68 Zack Goode Utah State Fr DM 18 1 0 0 0 0 0 - 0 0.000 0.000 0.000
69 Logan Eckerson Montana State Jr LSM 14 2 0 0 0 0 0 - 0 0.000 0.000 0.000
70 Milo Coleman Southern Utah M 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
71 Jack Clemons Southern Utah D 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
72 Nico Bugni Montana State Sr D 14 17 0 0 0 4 0 - 0 0.000 0.000 0.000
73 Tristian Holt Montana State Fr FOS 14 7 0 0 0 0 14 - 7 0.000 0.000 0.000
74 Braden Hamblin Utah State Jr D 0 0 0 0 0 0 0 - 0 0 0 0
75 Zack Degidio Denver Fr M 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000
76 Abraham Pezzutti Air Force Jr D 10 3 0 0 0 0 0 - 0 0.000 0.000 0.000
77 Jordan Tafoya MSU Denver Jr D 8 18 0 0 0 1 0 - 0 0.000 0.000 0.000
78 Austin Owens Mines Fr DM 7 2 0 0 0 0 0 - 0 0.000 0.000 0.000
79 Travis Gubler Utah State Fr D 15 8 0 0 0 4 0 - 0 0.000 0.000 0.000
80 Matt Schneider Wyoming Sr D 7 16 0 0 0 2 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone