Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1 Jaeger Boatwright New Mexico Sr A 5 9 16 5 21 1 0 - 0 3.200 1.000 4.200
2 Matthew McNiel New Mexico Fr A 5 13 11 7 18 0 0 - 0 2.200 1.400 3.600
3 Damon Thompson Northern Colorado Jr A 4 9 8 3 11 1 0 - 0 2.000 0.750 2.750
4 Dashiell Wrede New Mexico Fr A 5 16 5 7 12 1 8 - 3 1.000 1.400 2.400
5 Logan Bellum Northern Colorado Jr A 5 15 5 6 11 1 0 - 0 1.000 1.200 2.200
6 Dalton Lane Northern Colorado Jr A 4 7 5 2 7 2 1 - 0 1.250 0.500 1.750
7 Alfred Achusim New Mexico Sr M 5 18 6 2 8 0 1 - 0 1.200 0.400 1.600
8 Spencer Fetterman New Mexico So M 5 16 3 4 7 0 0 - 0 0.600 0.800 1.400
9 Matthew Brown New Mexico Jr M 5 9 3 2 5 32 0 - 0 0.600 0.400 1.000
10 Caleb Lacy Northern Colorado Jr A 5 8 3 2 5 0 15 - 29 0.600 0.400 1.000
11 Daniel Denny Northern Colorado So M 5 9 1 4 5 1 46 - 16 0.200 0.800 1.000
12 Max Nielsen Northern Colorado Sr A 4 6 4 0 4 1 0 - 0 1.000 0.000 1.000
13 Robert Craft Northern Colorado Sr FOS 4 3 3 1 4 0 8 - 3 0.750 0.250 1.000
14 Jack Britt New Mexico Sr A 5 2 2 0 2 0 0 - 0 0.400 0.000 0.400
15 Adrian Faust New Mexico Jr LSM 5 8 2 0 2 0 0 - 0 0.400 0.000 0.400
16 Elliott Highland Northern Colorado Fr M 5 8 0 1 1 0 0 - 0 0.000 0.200 0.200
17 Kaden Kellogg Northern Colorado Fr M 5 6 0 1 1 2 0 - 0 0.000 0.200 0.200
18 Andrew Grumhaus Western Colorado M 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
19 Jackson Vollmer Northern Colorado So A 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
20 Patrick Nettles Northern Colorado Jr M 5 4 0 0 0 1 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone