Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1 Bryce Gordon GVSU So A 16 39 56 48 104 0 0 - 0 3.500 3.000 6.500
2 Luke Tardich GVSU Sr A 16 27 47 45 92 0 0 - 0 2.937 2.812 5.750
3 Caleb Lowell GVSU Jr M 16 10 64 14 78 0 0 - 0 4.000 0.875 4.875
4 Cullen Douglas Central Michigan Fr A 11 45 26 15 41 0 0 - 0 2.364 1.364 3.727
5 Matt Cesario Dayton Gr M 10 29 27 10 37 0 2 - 4 2.700 1.000 3.700
6 Blake Foster St. Johns So A 11 17 27 12 39 0 0 - 0 2.455 1.091 3.545
7 Korey Bell NDSU So M 16 24 45 11 56 0 0 - 0 2.812 0.687 3.500
8 Joseph Torborg St. Thomas So M 16 14 33 22 55 3 0 - 0 2.062 1.375 3.437
9 Cam Gelling St. Thomas Jr A 16 16 39 16 55 3 0 - 0 2.437 1.000 3.437
10 Layne Kology St. Thomas So A 16 24 45 6 51 0 0 - 0 2.812 0.375 3.187
11 Charlie Cantwell St. Johns So M 12 27 26 12 38 0 0 - 1 2.167 1.000 3.167
12 Matt Dabrowski Minn.-Duluth So A 3 3 7 2 9 0 0 - 0 2.333 0.667 3.000
13 Jack Stone St. Thomas Sr M 14 12 13 27 40 1 0 - 0 0.929 1.929 2.857
14 Ben Cesario Dayton Fr M 10 24 17 11 28 0 0 - 2 1.700 1.100 2.800
15 Austin Johnson St. Johns Fr A 12 18 24 6 30 0 0 - 0 2.000 0.500 2.500
16 Jonathan Bukovich Minn.-Duluth Sr A 10 26 15 10 25 0 0 - 0 1.500 1.000 2.500
17 Luke Erlandson St. Thomas Fr A 15 20 24 13 37 1 0 - 0 1.600 0.867 2.467
18 James Kane Dayton So A 9 6 13 8 21 0 0 - 0 1.444 0.889 2.333
19 Jake Schwinghammer St. Johns Sr M 6 21 9 5 14 0 0 - 0 1.500 0.833 2.333
20 Andrew Alleman Central Michigan So A 11 25 14 11 25 -1 0 - 0 1.273 1.000 2.273

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone