Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
41 Nick Ryu Mines So M 7 8 0 0 0 0 15 - 10 0.000 0.000 0.000
42 Nick Morrison Denver So FOS 11 0 0 0 0 0 2 - 5 0.000 0.000 0.000
43 Max Cherney Denver Sr M 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000
44 Cole Hamernick Mines So M 7 3 0 0 0 1 0 - 0 0.000 0.000 0.000
45 William Hunt Air Force Jr D 8 20 0 0 0 1 0 - 0 0.000 0.000 0.000
46 Shaun Attel Mines Fr D 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
47 Josue Gardie Mines Jr M 7 1 0 0 0 0 1 - 0 0.000 0.000 0.000
48 Owen McGowan Mines Fr LSM 7 4 0 0 0 0 0 - 0 0.000 0.000 0.000
49 James Holcomb Air Force Jr FOS 12 22 0 0 0 1 60 - 34 0.000 0.000 0.000
50 TJ Hothi Mines Jr D 7 2 0 0 0 0 0 - 0 0.000 0.000 0.000
51 Kasper Allais Mines Jr M 7 1 0 0 0 0 0 - 0 0.000 0.000 0.000
52 John Isacco Air Force Jr D 9 7 0 0 0 0 0 - 0 0.000 0.000 0.000
53 Antonio Medina MSU Denver So A 0 0 0 0 0 0 0 - 0 0 0 0
54 Braden Hamblin Utah State Jr D 0 0 0 0 0 0 0 - 0 0 0 0
55 Bradley Bolton Mines Gr D 7 3 0 0 0 0 0 - 0 0.000 0.000 0.000
56 Lucas Gray Air Force Fr DM 8 1 0 0 0 0 0 - 0 0.000 0.000 0.000
57 Niccolo Larabee Mines Fr M 7 4 0 0 0 1 19 - 18 0.000 0.000 0.000
58 Hayden Turnage Montana State So M 14 3 0 0 0 2 0 - 0 0.000 0.000 0.000
59 Elias Derr Montana State Jr LSM 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
60 Dane Gibson Southern Utah A 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone