Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
81 Austin Owens Mines Fr DM 7 2 0 0 0 0 0 - 0 0.000 0.000 0.000
82 Cooper Ade Denver So M 11 4 0 0 0 0 0 - 0 0.000 0.000 0.000
83 Nick Ryu Mines So M 7 8 0 0 0 0 15 - 10 0.000 0.000 0.000
84 Logan Gibbons Utah State Fr D 18 3 0 0 0 0 0 - 0 0.000 0.000 0.000
85 Nick Morrison Denver So FOS 11 0 0 0 0 0 2 - 5 0.000 0.000 0.000
86 Samuel Jennings Utah State So D 18 5 0 0 0 0 0 - 0 0.000 0.000 0.000
87 Jake Witteman Utah State Fr D 18 0 0 0 0 0 0 - 0 0.000 0.000 0.000
88 Max Cherney Denver Sr M 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000
89 Cole Hamernick Mines So M 7 3 0 0 0 1 0 - 0 0.000 0.000 0.000
90 Lincoln Boutwell Utah State Fr D 18 8 0 0 0 0 0 - 0 0.000 0.000 0.000
91 Lucas Gray Air Force Fr DM 8 1 0 0 0 0 0 - 0 0.000 0.000 0.000
92 William Hunt Air Force Jr D 8 20 0 0 0 1 0 - 0 0.000 0.000 0.000
93 Brandon Sullivan Air Force Fr D 11 7 0 0 0 1 0 - 0 0.000 0.000 0.000
94 Shaun Attel Mines Fr D 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
95 Josue Gardie Mines Jr M 7 1 0 0 0 0 1 - 0 0.000 0.000 0.000
96 Dennis Harrington Wyoming Fr D 6 1 0 0 0 0 0 - 0 0.000 0.000 0.000
97 Owen McGowan Mines Fr LSM 7 4 0 0 0 0 0 - 0 0.000 0.000 0.000
98 Braden Hamblin Utah State Jr D 0 0 0 0 0 0 0 - 0 0 0 0
99 Zachary Fox Air Force Fr DM 10 4 0 0 0 0 0 - 0 0.000 0.000 0.000
100 Haydon Jamison Denver So M 11 3 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone