Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
21 Cole Hamernick Mines So M 7 3 0 0 0 1 0 - 0 0.000 0.000 0.000
22 Shaun Attel Mines Fr D 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
23 Josue Gardie Mines Jr M 7 1 0 0 0 0 1 - 0 0.000 0.000 0.000
24 TJ Hothi Mines Jr D 7 2 0 0 0 0 0 - 0 0.000 0.000 0.000
25 Kasper Allais Mines Jr M 7 1 0 0 0 0 0 - 0 0.000 0.000 0.000
26 Antonio Medina MSU Denver So A 0 0 0 0 0 0 0 - 0 0 0 0
27 Bradley Bolton Mines Gr D 7 3 0 0 0 0 0 - 0 0.000 0.000 0.000
28 Niccolo Larabee Mines Fr M 7 4 0 0 0 1 19 - 18 0.000 0.000 0.000
29 Mac Call Southern Utah A 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
30 Max Cherney Denver Sr M 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000
31 Tripp Lindrum Mines Jr D 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
32 Mikah Plitt Mines Fr D 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
33 Luke Boyd Mines Jr D 7 2 0 0 0 1 0 - 0 0.000 0.000 0.000
34 Milo Coleman Southern Utah M 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
35 Jack Clemons Southern Utah D 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
36 Logan Eckerson Montana State Jr LSM 14 2 0 0 0 0 0 - 0 0.000 0.000 0.000
37 Zack Degidio Denver Fr M 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000
38 Jordan Tafoya MSU Denver Jr D 8 18 0 0 0 1 0 - 0 0.000 0.000 0.000
39 Steven Johnson Denver Fr D 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000
40 Jake Witteman Utah State Fr D 18 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone