Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
281 Austin Dulay Tulane So A 12 22 23 25 48 0 0 - 1 1.917 2.083 4.000
282 Avery Martin Texas State Gr A 12 4 33 16 49 2 0 - 0 2.750 1.333 4.083
283 Nathan Reichardt Drury Jr M 10 33 26 16 42 0 0 - 0 2.600 1.600 4.200
284 Kole Peterson UT-San Antonio So A 11 35 35 13 48 0 0 - 0 3.182 1.182 4.364
285 Noah Branco Texas State So M 11 16 37 13 50 1 6 - 5 3.364 1.182 4.545
286 Brendan Moehle Drury So M 9 54 25 18 43 0 69 - 31 2.778 2.000 4.778
287 Hunter Miller Arkansas Jr A 12 15 40 21 61 1 0 - 0 3.333 1.750 5.083
288 Jacob Ruiz Dallas Baptist So A 8 26 30 13 43 0 0 - 0 3.750 1.625 5.375
289 Ty O'Neill Arkansas Sr A 12 16 45 23 68 5 0 - 0 3.750 1.917 5.667
290 Christian Beckett Dallas Baptist Gr A 8 37 28 19 47 0 0 - 0 3.500 2.375 5.875
291 Ben Dreher Arkansas Sr A 12 16 45 42 87 4 0 - 0 3.750 3.500 7.250
292 Luke Wardlow UT-San Antonio Jr M 9 26 40 26 66 0 0 - 0 4.444 2.889 7.333

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone