Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
201 Connor Gambelin Tulane Sr D 12 54 3 2 5 0 0 - 0 0.250 0.167 0.417
202 Blake Seifert Missouri State Jr LSM 12 65 1 4 5 10 0 - 0 0.083 0.333 0.417
203 Jett Rollins Missouri State Jr DM 15 64 2 5 7 10 0 - 0 0.133 0.333 0.467
204 Garrett Briggs North Texas Sr FOS 6 4 3 0 3 0 9 - 15 0.500 0.000 0.500
205 Rocco Cantrell Dallas Baptist Fr LSM 8 41 3 1 4 0 0 - 0 0.375 0.125 0.500
206 Cameron Logsdon Dallas Baptist So M 8 8 2 2 4 0 8 - 5 0.250 0.250 0.500
207 Benjamin Ireland ETBU So M 11 7 3 3 6 3 0 - 0 0.273 0.273 0.545
208 Avery Cook ETBU Sr A 11 5 4 2 6 3 0 - 0 0.364 0.182 0.545
209 Nate English Texas State Sr FOS 12 23 4 3 7 0 83 - 91 0.333 0.250 0.583
210 Tyler Oates Tulane So M 12 2 5 2 7 0 0 - 0 0.417 0.167 0.583
211 Corliss Emery ETBU Gr M 11 14 2 5 7 1 0 - 0 0.182 0.455 0.636
212 Brandon Banthao UT-San Antonio Jr A 11 15 5 2 7 0 0 - 0 0.455 0.182 0.636
213 Joaquin Forero UT-San Antonio Fr D 11 34 2 5 7 0 0 - 4 0.182 0.455 0.636
214 Dmitrii Sergeev ETBU Sr M 11 30 4 3 7 0 0 - 0 0.364 0.273 0.636
215 Colin Fitt North Texas Sr M 6 24 3 1 4 0 30 - 19 0.500 0.167 0.667
216 Deacon Ivey Arkansas Fr DM 12 17 3 5 8 2 0 - 0 0.250 0.417 0.667
217 Dante Petrini ETBU Jr A 11 20 5 3 8 0 0 - 0 0.455 0.273 0.727
218 William Sloan ETBU So M 11 24 4 4 8 0 0 - 0 0.364 0.364 0.727
219 Joseph Wilhoite Dallas Baptist So M 8 15 3 3 6 0 0 - 0 0.375 0.375 0.750
220 Tucker Lamoreux Tulane So A 12 14 7 2 9 0 1 - 1 0.583 0.167 0.750

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone