Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
261 Wes Sanders North Texas Sr M 6 23 13 1 14 0 0 - 0 2.167 0.167 2.333
262 Amare Horn Missouri State Fr M 15 22 18 17 35 2 0 - 0 1.200 1.133 2.333
263 James Michaud UT-San Antonio So FOS 11 203 13 13 26 0 233 - 72 1.182 1.182 2.364
264 Jake Griffen Arkansas Sr M 12 12 18 11 29 5 0 - 0 1.500 0.917 2.417
265 Roman Shillington Dallas Baptist So M 8 37 8 12 20 0 0 - 0 1.000 1.500 2.500
266 Isaac Santiago Drury Fr M 10 74 17 8 25 0 62 - 60 1.700 0.800 2.500
267 Jason Layton North Texas Sr A 6 17 6 10 16 0 0 - 5 1.000 1.667 2.667
268 Holt Klineberg Rice So M 9 24 20 4 24 0 0 - 0 2.222 0.444 2.667
269 Caleb Limpert Drury Fr A 7 18 10 9 19 1 0 - 0 1.429 1.286 2.714
270 Kaid Nygren Texas State Jr M 11 12 12 18 30 0 0 - 0 1.091 1.636 2.727
271 Zachary Conner Dallas Baptist Gr A 8 21 7 15 22 0 0 - 0 0.875 1.875 2.750
272 Matt Buckley Tulane So A 12 13 19 14 33 1 0 - 0 1.583 1.167 2.750
273 Wes Willingham North Texas Fr M 6 10 12 5 17 0 0 - 2 2.000 0.833 2.833
274 Avian West Drury Fr A 10 21 26 9 35 1 6 - 7 2.600 0.900 3.500
275 Colin Kregel North Texas Jr A 6 7 12 10 22 0 0 - 0 2.000 1.667 3.667
276 John Royce Rice Fr A 9 25 17 16 33 0 0 - 1 1.889 1.778 3.667
277 Jadon Lee Rice Fr M 9 27 27 6 33 0 0 - 0 3.000 0.667 3.667
278 Miles Revenaugh UT-San Antonio Jr M 11 13 23 18 41 0 0 - 6 2.091 1.636 3.727
279 Blake Tadda ETBU Fr A 11 32 31 12 43 2 0 - 0 2.818 1.091 3.909
280 Gavin Thomas Dallas Baptist So M 8 60 10 22 32 0 0 - 0 1.250 2.750 4.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone