Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
241 Jonah Friedman Texas State So M 11 13 10 5 15 4 7 - 4 0.909 0.455 1.364
242 Tyler Cole Missouri State Jr DM 15 44 12 9 21 5 0 - 1 0.800 0.600 1.400
243 Eddie Nace Tulane So M 12 52 12 5 17 0 68 - 37 1.000 0.417 1.417
244 Thomas Desjardins ETBU Jr M 11 30 5 11 16 1 0 - 0 0.455 1.000 1.455
245 Jack Murrell Rice Jr M 9 11 8 6 14 0 0 - 0 0.889 0.667 1.556
246 Jackson Hoogasian Tulane So M 12 4 14 5 19 0 0 - 0 1.167 0.417 1.583
247 Devin McMurry Texas State So A 12 9 7 13 20 31 0 - 0 0.583 1.083 1.667
248 Brady O'Hara Rice Fr M 9 19 12 4 16 0 1 - 6 1.333 0.444 1.778
249 Ryan Lafferty Arkansas Fr M 12 11 16 6 22 1 0 - 0 1.333 0.500 1.833
250 Daniel Conner UT-San Antonio So A 7 20 7 6 13 0 0 - 0 1.000 0.857 1.857
251 Zach Logan Missouri State Sr M 10 24 14 5 19 2 0 - 0 1.400 0.500 1.900
252 Raymond Issa Missouri State Sr DM 14 17 9 19 28 0 0 - 0 0.643 1.357 2.000
253 Jadon Janaros Missouri State Sr A 14 28 17 11 28 1 0 - 0 1.214 0.786 2.000
254 Ian Anderson Missouri State Sr M 11 17 14 9 23 0 0 - 0 1.273 0.818 2.091
255 Charlie Friz Rice So M 9 10 13 6 19 0 0 - 0 1.444 0.667 2.111
256 John Cotter Rice Sr A 9 13 6 13 19 0 0 - 0 0.667 1.444 2.111
257 Sam Jaben Texas State Gr M 6 5 4 9 13 30 0 - 0 0.667 1.500 2.167
258 Cooper Treptow Drury Fr A 10 26 13 9 22 5 5 - 16 1.300 0.900 2.200
259 Carson Ebert Missouri State Gr M 15 5 23 10 33 0 0 - 0 1.533 0.667 2.200
260 Marshall Swope Missouri State Jr M 15 11 17 17 34 1 0 - 0 1.133 1.133 2.267

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone