
2
Luke Wardlow
-
Midfield
-
Junior
-
Finance
-
3rd
-
Houston, TX
-
Langham Creek
-
6' 4"
-
195 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L | |
Season 2025 | Roster UT-San Antonio Roadrunners | # 2 | Games Played 9 | Groundballs 26 | Shots 0 | Goals 40 | Assists 26 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Season 2024 | Roster UT-San Antonio Roadrunners | # 2 | Games Played 12 | Groundballs 68 | Shots 0 | Goals 45 | Assists 41 | Saves 0 | Faceoffs Won 44 | Faceoffs Lost 65 |
2025 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L | |
Date 04/13/2025 | Opponent @Baylor Bears | Result 8 - 19 | GP? Y | Groundballs 0 | Shots 0 | Goals 2 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/6/2025 | Opponent @Texas A&M - Galveston | Result 21 - 4 | GP? Y | Groundballs 4 | Shots 0 | Goals 7 | Assists 5 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/30/2025 | Opponent @Tulane Green Wave | Result 6 - 21 | GP? Y | Groundballs 4 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/29/2025 | Opponent @East Texas Baptist Tigers | Result 18 - 9 | GP? Y | Groundballs 4 | Shots 0 | Goals 6 | Assists 5 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/23/2025 | Opponent @Texas State Bobcats | Result 13 - 18 | GP? Y | Groundballs 5 | Shots 0 | Goals 8 | Assists 3 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/21/2025 | Opponent Houston Cougars | Result 8 - 15 | GP? Y | Groundballs 4 | Shots 0 | Goals 5 | Assists 4 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/9/2025 | Opponent @Colorado School of Mines Orediggers | Result 11 - 10 | GP? Y | Groundballs 1 | Shots 0 | Goals 3 | Assists 2 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/8/2025 | Opponent @MSU Denver Roadrunners | Result 8 - 17 | GP? Y | Groundballs 2 | Shots 0 | Goals 4 | Assists 3 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/8/2025 | Opponent @Denver Pioneers | Result 3 - 13 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/2/2025 | Opponent Rice Owls | Result 16 - 13 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/15/2025 | Opponent @Oklahoma Sooners | Result 9 - 13 | GP? Y | Groundballs 2 | Shots 0 | Goals 4 | Assists 3 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2023 |
---|
1st Team All-Conference Attack |
Rookie of the Year |
No bio currently available