Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1841 Davis Lubetsky California Jr D 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1842 Ottis Pendergraft California Jr DM 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1843 Tyler Crissman California So DM 13 5 0 0 0 0 0 - 0 0.000 0.000 0.000
1844 Zach Byus Washington Fr A 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1845 Jordi Martinez Cal Poly So D 14 4 0 0 0 2 0 - 0 0.000 0.000 0.000
1846 Seamus Marley Cal Poly Jr D 14 18 0 0 0 1 -1 - 0 0.000 0.000 0.000
1847 Dominic Martinez Washington Jr M 9 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1848 Ben Daly Washington So M 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1849 Alex Sewell Cal Poly Fr D 14 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1850 Duke Sanders Cal Poly Jr FOS 13 10 0 0 0 1 23 - 21 0.000 0.000 0.000
1851 Jase Caveny-Marty Washington So DM 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1852 Ben Branson Cal Poly Fr DM 14 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1853 Gunther Stutz Cal Poly Sr DM 14 9 0 0 0 2 1 - 4 0.000 0.000 0.000
1854 Adam Perry Cal Poly Jr LSM 14 24 0 0 0 7 0 - 0 0.000 0.000 0.000
1855 Mark Mangino Washington Sr D 10 5 0 0 0 0 0 - 0 0.000 0.000 0.000
1856 Miro Hosada Washington So M 7 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1857 Blake McVay Washington Jr DM 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1858 Jaidyn Gaur Washington Jr FOS 10 9 0 0 0 0 19 - 67 0.000 0.000 0.000
1859 Anthony Fernandez Virgen South Florida Fr FOS 11 5 0 0 0 0 46 - 65 0.000 0.000 0.000
1860 Alexander Bjorn Cal Poly So M 14 0 0 0 0 3 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone