Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1861 Henry Littell Washington Jr D 6 25 0 0 0 0 17 - 13 0.000 0.000 0.000
1862 Ethan Mata Washington Fr DM 10 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1863 Calden McCormick Washington Jr D 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1864 Garrett Landmark Arizona Sr M 14 5 0 0 0 0 1 - 0 0.000 0.000 0.000
1865 Jakob Duren Minnesota Fr D 15 23 0 0 0 7 0 - 0 0.000 0.000 0.000
1866 Timmy Salamy UCLA Fr D 12 18 0 0 0 0 0 - 0 0.000 0.000 0.000
1867 Javin Cooper UCLA Sr M 10 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1868 Daniel Juarez UCLA Sr D 12 42 0 0 0 0 0 - 0 0.000 0.000 0.000
1869 Tyson Stidham Utah Valley Jr FOS 16 69 0 0 0 3 89 - 37 0.000 0.000 0.000
1870 Jordan Whitney Utah Valley So LSM 16 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1871 Dominic Pascale UCLA Jr M 12 1 0 0 0 0 0 - 1 0.000 0.000 0.000
1872 Drew Stahley Clemson So A 0 0 0 0 0 0 0 - 0 0 0 0
1873 Will Leonard Clemson Sr D 13 37 0 0 0 0 0 - 0 0.000 0.000 0.000
1874 Jack Denton San Diego State Jr A 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1875 Jacob Lassiter Clemson So D 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1876 Adam Touchstone Clemson Sr LSM 13 9 0 0 0 0 0 - 0 0.000 0.000 0.000
1877 Colin Hurliman Clemson So M 15 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1878 Andrew Hunt Brigham Young Fr D 18 21 0 0 0 2 0 - 0 0.000 0.000 0.000
1879 Ricardo Graf Clemson So DM 15 17 0 0 0 0 0 - 0 0.000 0.000 0.000
1880 Evan Fitch Clemson So D 15 -4 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone