Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1821 Nathan Safranek Texas Jr M 15 7 0 0 0 0 0 - 0 0.000 0.000 0.000
1822 Zach Tutich San Diego State So DM 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1823 Dixon Jones San Diego State Fr M 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1824 Ryan Mooney San Diego State Sr DM 16 5 0 0 0 0 0 - 0 0.000 0.000 0.000
1825 Jackson Bishop Texas So D 15 15 0 0 0 6 0 - 0 0.000 0.000 0.000
1826 Rex Rosser San Diego State So D 16 7 0 0 0 3 0 - 0 0.000 0.000 0.000
1827 Nikko Bosinger San Diego State So DM 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1828 Nik Lal Santa Clara Fr M 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1829 Ethan Camarao Santa Clara Sr D 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1830 Tyler Harrison Santa Clara Fr LSM 13 6 0 0 0 0 0 - 0 0.000 0.000 0.000
1831 Emmett Cheever SMU Jr D 15 30 0 0 0 1 0 - 0 0.000 0.000 0.000
1832 Logan Lear SMU Fr A 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1833 Bobby Walker SMU Fr DM 14 3 0 0 0 0 0 - 0 0.000 0.000 0.000
1834 Rylan Hickman Cal Poly Jr LSM 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1835 Alex Chow California Jr FOS 12 9 0 0 0 0 15 - 20 0.000 0.000 0.000
1836 Cole Kelly Cal Poly So LSM 9 23 0 0 0 1 0 - 0 0.000 0.000 0.000
1837 Jake McCullough California Sr D 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1838 Jackson Brady Utah Tech Fr D 13 9 0 0 0 2 0 - 0 0.000 0.000 0.000
1839 Steven Hack California Fr LSM 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1840 Christian Gee California Jr FOS 13 14 0 0 0 0 21 - 15 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone