Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1521 Ryan Anderle Purdue So DM 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1522 Grant Moffitt Purdue So D 12 3 0 0 0 0 0 - 0 0.000 0.000 0.000
1523 Kyle Jinks Connecticut So D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1524 Caden Westcamp Oregon State Fr M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1525 Turner Silvers Oregon State Fr D 13 8 0 0 0 0 0 - 0 0.000 0.000 0.000
1526 CJ Goldley Connecticut Sr M 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1527 Morgan Reissner Connecticut So DM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1528 James Kittler Connecticut Fr LSM 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1529 Christopher Fox Connecticut Fr LSM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1530 Eric Spaulding Connecticut Fr DM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1531 Max Leahy Connecticut So D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1532 Matt Kruse NC State Jr D 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1533 Cayne Duranceau NC State Fr M 11 0 0 0 0 1 0 - 0 0.000 0.000 0.000
1534 Rafsan Arham Connecticut Jr DM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1535 Coltin Kelsey Iowa State Fr DM 12 7 0 0 0 0 4 - 19 0.000 0.000 0.000
1536 Sam Luan Connecticut Fr DM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1537 Sean Burns Iowa State So DM 12 10 0 0 0 0 68 - 91 0.000 0.000 0.000
1538 Evan Morrow Connecticut So FOS 11 0 0 0 0 0 8 - 2 0.000 0.000 0.000
1539 Christopher Lanzarone Connecticut Sr D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1540 Maddox Cotten NC State So D 11 2 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone