Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1541 Cole Luhrsen NC State So DM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1542 Matt Hart NC State Fr D 11 5 0 0 0 0 0 - 0 0.000 0.000 0.000
1543 Jason Schutt NC State Fr M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1544 Alex Karanian Connecticut So M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1545 Colby Quinn Connecticut So M 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1546 Geoff Arraste High Point Jr LSM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1547 George Galante Florida State Fr D 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1548 Stefen Shapiro High Point Sr LSM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1549 Anthony Bellomo High Point So M 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1550 Oz Curtis High Point Sr A 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1551 Hudson Wesel High Point So FOS 7 2 0 0 0 0 3 - 6 0.000 0.000 0.000
1552 Luke O’Conner High Point So D 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1553 Aidan Boris High Point Jr D 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1554 Zachary Sustaita High Point Fr D 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1555 Owen McCarthy Sonoma State Jr DM 14 7 0 0 0 0 0 - 0 0.000 0.000 0.000
1556 Tyler Poniatowski Sonoma State So DM 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1557 Anthony Pipia High Point So D 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1558 Kaleb Kuska Sonoma State Jr D 14 9 0 0 0 0 0 - 0 0.000 0.000 0.000
1559 Parker Mozingo Sonoma State Fr D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1560 Jacob Gonsalvez Sonoma State Fr D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone