Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1501 Keegan Rhoad Purdue Jr DM 12 3 0 0 0 0 0 - 0 0.000 0.000 0.000
1502 Douglas Sandford Oregon State Jr DM 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1503 Brian Cotter Oregon State Jr DM 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1504 Ryan Duffy Purdue So D 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1505 KJ Robinette Purdue Jr D 12 21 0 0 0 3 0 - 0 0.000 0.000 0.000
1506 Gavin Poteet Purdue Fr M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1507 Martin Duffy Purdue Sr D 12 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1508 Will Walters Purdue Jr M 12 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1509 Henry Gay Purdue Sr M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1510 Nathan Sarros Purdue Fr LSM 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1511 Robert Shank Purdue Sr DM 12 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1512 Elliot Feinblatt Oregon State So M 12 2 0 0 0 2 5 - 9 0.000 0.000 0.000
1513 Devin Aiello Purdue Fr M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1514 Tommy Franklin Connecticut Fr D 10 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1515 Drake Reisinger Oregon State Fr D 13 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1516 Dillon DiProspero Connecticut Fr D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1517 Dante Coats Utah Tech Fr D 13 22 0 0 0 7 0 - 3 0.000 0.000 0.000
1518 Brady Williams Purdue So LSM 12 5 0 0 0 0 0 - 0 0.000 0.000 0.000
1519 Tai Schutz Oregon State Fr M 12 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1520 Jack Bitman Connecticut Fr A 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone