Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1441 Tanner Wallen Liberty Jr A 20 0 0 1 1 0 0 - 0 0.000 0.050 0.050
1442 George Corbin Georgia Tech Jr D 20 40 1 0 1 0 0 - 0 0.050 0.000 0.050
1443 Dante DeCollibus Chapman Jr A 891 17 23 19 42 0 0 - 0 0.026 0.021 0.047
1444 Josh Vomund Chapman Sr M 891 14 23 7 30 0 0 - 0 0.026 0.008 0.034
1445 Rocco Reginelli Chapman So M 891 17 16 14 30 0 0 - 0 0.018 0.016 0.034
1446 Jack Wirth Chapman Sr M 891 17 21 8 29 0 0 - 0 0.024 0.009 0.033
1447 Adam McDonnell Chapman So A 891 12 21 3 24 0 0 - 0 0.024 0.003 0.027
1448 Luke Morissette Chapman Sr A 891 15 8 14 22 0 0 - 0 0.009 0.016 0.025
1449 Holden Walker Chapman So M 891 10 13 3 16 0 0 - 0 0.015 0.003 0.018
1450 Elijah Bruggeman Chapman Sr M 891 12 4 6 10 0 0 - 0 0.004 0.007 0.011
1451 Patrick Sebree Chapman So M 891 8 5 4 9 0 0 - 0 0.006 0.004 0.010
1452 Nicolas Ursino Chapman Jr M 891 32 4 1 5 0 0 - 0 0.004 0.001 0.006
1453 Russell Wilkinson Chapman So LSM 891 31 3 1 4 0 0 - 0 0.003 0.001 0.004
1454 Lukas Losi Chapman So DM 891 28 1 1 2 0 0 - 0 0.001 0.001 0.002
1455 Tyler Pandis Chapman So D 891 21 0 1 1 0 0 - 0 0.000 0.001 0.001
1456 Jack Cutler Chapman Fr A 891 10 0 1 1 0 0 - 0 0.000 0.001 0.001
1457 Robert Crowell Chapman So M 891 0 1 0 1 0 0 - 0 0.001 0.000 0.001
1458 George Mullen Chapman Fr A 891 0 1 0 1 0 0 - 0 0.001 0.000 0.001
1459 Max Jaros Tennessee So M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1460 Rhys Jones Arizona Jr M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone