Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1421 Matthew Trejo UC Santa Barbara Fr M 17 0 0 1 1 0 0 - 0 0.000 0.059 0.059
1422 Austin Santoro Florida Jr M 17 4 1 0 1 0 0 - 0 0.059 0.000 0.059
1423 Cooper Harris Oklahoma So DM 17 24 1 0 1 0 0 - 0 0.059 0.000 0.059
1424 John Coulter Oklahoma Fr D 17 35 0 1 1 0 0 - 0 0.000 0.059 0.059
1425 Carson Bennion Brigham Young Fr FOS 18 21 0 1 1 1 55 - 53 0.000 0.056 0.056
1426 Devin Nguyen Brigham Young Jr DM 18 40 1 0 1 0 0 - 0 0.056 0.000 0.056
1427 Declan Connors Arizona State Fr M 18 5 1 0 1 0 0 - 0 0.056 0.000 0.056
1428 Adam Friedman Arizona State So D 18 4 1 0 1 0 0 - 0 0.056 0.000 0.056
1429 Thatcher Swinton Brigham Young Fr D 18 57 0 1 1 3 1 - 3 0.000 0.056 0.056
1430 Owen Busby Arizona State So M 18 4 1 0 1 0 0 - 0 0.056 0.000 0.056
1431 Quintin Ballweber Arizona State Jr M 18 1 0 1 1 0 0 - 0 0.000 0.056 0.056
1432 Ethan Anderson Brigham Young So LSM 18 26 0 1 1 2 0 - 2 0.000 0.056 0.056
1433 James Zupa Northeastern Fr M 18 29 0 1 1 0 71 - 72 0.000 0.056 0.056
1434 Matthew Eckert Northeastern Gr D 19 17 0 1 1 0 0 - 5 0.000 0.053 0.053
1435 Jake Wu Northeastern So M 19 2 1 0 1 0 0 - 0 0.053 0.000 0.053
1436 Ryan Skolnick Northeastern Fr D 19 15 0 1 1 -3 0 - 0 0.000 0.053 0.053
1437 Mark Sauerland Northeastern Sr D 19 59 0 1 1 0 0 - 0 0.000 0.053 0.053
1438 Jacob McKnight Liberty Fr D 20 6 1 0 1 0 0 - 0 0.050 0.000 0.050
1439 Hudson Higgins Georgia Tech Sr D 20 63 0 1 1 1 0 - 0 0.000 0.050 0.050
1440 Ben Papendick Liberty Fr M 20 3 1 0 1 0 0 - 0 0.050 0.000 0.050

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone