
2
Elijah Bruggeman
-
Midfield
-
Senior
-
Economics & Business Administraion - Finance
-
4th
-
Denver, CO
-
Denver East High School
-
5' 9"
-
160 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L | |
Season 2025 | Roster Chapman Panthers | # 2 | Games Played 891 | Groundballs 12 | Shots 30 | Goals 4 | Assists 6 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Season 2024 | Roster Chapman Panthers | # 2 | Games Played 17 | Groundballs 6 | Shots 0 | Goals 6 | Assists 5 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Season 2023 | Roster Chapman Panthers | # 26 | Games Played 5 | Groundballs 8 | Shots 5 | Goals 3 | Assists 3 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2025 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L | |
Date 04/18/2025 | Opponent San Diego State Aztecs | Result 9 - 7 | GP? Y | Groundballs 2 | Shots 2 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/12/2025 | Opponent UCLA Bruins | Result 8 - 14 | GP? Y | Groundballs 4 | Shots 3 | Goals 0 | Assists 2 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/10/2025 | Opponent @USC Trojans | Result 14 - 4 | GP? Y | Groundballs 0 | Shots 4 | Goals 2 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/5/2025 | Opponent Arizona Wildcats | Result 13 - 18 | GP? Y | Groundballs 0 | Shots 2 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/30/2025 | Opponent @Grand Canyon Antelopes | Result 6 - 11 | GP? Y | Groundballs 0 | Shots 3 | Goals 0 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/28/2025 | Opponent @Arizona State Sun Devils | Result 9 - 11 | GP? Y | Groundballs 3 | Shots 1 | Goals 0 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/22/2025 | Opponent @California Golden Bears | Result 10 - 12 | GP? Y | Groundballs 0 | Shots 5 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/9/2025 | Opponent UC Santa Barbara Gauchos | Result 9 - 11 | GP? Y | Groundballs 0 | Shots 2 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/8/2025 | Opponent Virginia Tech Hokies | Result 13 - 12 | GP? Y | Groundballs 0 | Shots 1 | Goals 0 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/1/2025 | Opponent Brigham Young Cougars | Result 16 - 7 | GP? Y | Groundballs 0 | Shots 1 | Goals 0 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/23/2025 | Opponent Colorado Buffaloes | Result 13 - 14 | GP? Y | Groundballs 1 | Shots 2 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/21/2025 | Opponent Colorado State Rams | Result 13 - 11 | GP? Y | Groundballs 2 | Shots 2 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/14/2025 | Opponent Cal Poly Mustangs | Result 11 - 10 | GP? Y | Groundballs 0 | Shots 2 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2022 |
---|
All-Freshman |
Scholar Athlete |
No bio currently available