
Feb 23
14
FINAL
13
MCLA Game

Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
33 | Jacob Roos | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
41 | Connor Aschman | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
14 | Talan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Xander Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Clay Tofanelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Luke Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Aidan Quam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Johnny Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jaxon Thomas | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
52 | Casey Trapasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Thatcher Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
28 | Alec Umutyan | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
6 | Ben Shirey | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
24 | Cy Sherbert | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
51 | Craig Nam | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
7 | Weston Keller | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
29 | Trevor Kunkle | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
55 | Cooper Penoyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Thomas Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pete Kuligowski | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | Cason Baller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
54 | Joe Powers Dechar | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 |
16 | Aidan Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Cooper Chacos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Cooper Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Hunter Froemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sam Schena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Conner Chesson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Jonah Steiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
17 | Landon Laflam | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Myles O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Blake Bateman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
11 | Braden Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
50 | Josh Puma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Drew Spar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gavin McManigal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Will Sovik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Sam Carpenter | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
45 | Connor Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jacob Glick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Landon Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Kristian Scurtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Benjamin Beckler | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
46 | Rapolas Marcinkevicius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jackson Langlotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jack Ryan | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
36 | Carlo Munafo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Ian McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
47 | Andrew Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mike Kuligowski | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 23 | 7 |
30 | Daniel Shaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
8 | David Baker | 14 | 9 | 39.1 | 0 | 0 | 0 | 0 | 0 |
37 | Avery Lawson | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
19 | Matthew Gay | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
44 | Dante DeCollibus | 2 | 3 | 5 | 10 | 2 | 0 | 0 | 0 | 0 |
42 | Luke Morissette | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
54 | Henry Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | George Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Ashur Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Adam McDonnell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
21 | Josh Vomund | 5 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
5 | Rocco Reginelli | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
0 | Holden Walker | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
34 | Patrick Sebree | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
22 | Jack Wirth | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
17 | Nicolas Ursino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Elijah Bruggeman | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
13 | Robert Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | George Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
77 | Dashiel Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sam Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lukas Losi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
20 | Russell Wilkinson | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
9 | McKay Ketchum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
35 | Ben Bauman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Shandon Hanamoto | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
29 | Cooper Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chris Rue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Anthony Mills | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | Evan Vaillancourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Tyler Pandis | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
7 | Cody Shevelson | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 5 | 12 |
3 | Ryan Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
23 | Ryan Shugart | 13 | 13 | 50.0 | 0 | 0 | 0 | 2 | 0 |
1 | Max Hartel | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
27 | Jack Duffy | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |