Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2081 Camden Mercer Miami (Ohio) So DM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2082 Christ Rodriguez Arizona State Gr FOS 18 12 0 0 0 0 37 - 38 0.000 0.000 0.000
2083 Keaton Davis Arizona State So D 18 32 0 0 0 0 0 - 0 0.000 0.000 0.000
2084 Carrick Webb Arizona State Fr M 18 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2085 Maximo Harris Arizona State Jr M 6 2 0 0 0 0 0 - 0 0.000 0.000 0.000
2086 Jack Bailey Minnesota Fr DM 15 6 0 0 0 0 0 - 0 0.000 0.000 0.000
2087 Matty Desilva Minnesota Fr D 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2088 Logan Clay Miami (Ohio) Jr D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2089 Ethan Eggers Arizona State So D 17 6 0 0 0 0 0 - 0 0.000 0.000 0.000
2090 Ryan Barone Miami (Ohio) Fr D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2091 Tyler Hrabina Minnesota Fr D 15 2 0 0 0 0 0 - 0 0.000 0.000 0.000
2092 Jacob Gillig Miami (Ohio) Fr FOS 11 1 0 0 0 0 10 - 8 0.000 0.000 0.000
2093 Alex Steffen Miami (Ohio) Jr DM 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000
2094 Finn Disharoon California Jr DM 13 2 0 0 0 0 0 - 0 0.000 0.000 0.000
2095 Nicholas Dolp Santa Clara So D 13 19 0 0 0 0 0 - 1 0.000 0.000 0.000
2096 Antonio Gonzalez Syracuse Jr DM 7 1 0 0 0 0 10 - 36 0.000 0.000 0.000
2097 Patrick Quinn New Hampshire Sr D 13 3 0 0 0 0 0 - 0 0.000 0.000 0.000
2098 Wyatt Gwinn New Hampshire Fr FOS 12 28 0 0 0 2 61 - 44 0.000 0.000 0.000
2099 Bradley Sprague New Hampshire Fr D 13 2 0 0 0 0 0 - 0 0.000 0.000 0.000
2100 Jacob Micciche New Hampshire So DM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone