Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2101 Liam Barry New Hampshire So D 13 2 0 0 0 0 0 - 0 0.000 0.000 0.000
2102 Hunter Roach New Hampshire Fr M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2103 Ryan Patten New Hampshire Jr M 8 5 0 0 0 0 0 - 0 0.000 0.000 0.000
2104 Andrew Williams New Hampshire Jr M 8 4 0 0 0 1 0 - 0 0.000 0.000 0.000
2105 Evan St. Martin New Hampshire Fr D 13 8 0 0 0 1 0 - 0 0.000 0.000 0.000
2106 Matt Miclette New Hampshire Jr D 8 2 0 0 0 1 0 - 0 0.000 0.000 0.000
2107 Anthony Dimartino New Hampshire So M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2108 Luke Tsai New Hampshire So DM 13 14 0 0 0 6 0 - 0 0.000 0.000 0.000
2109 Brody Chipman New Hampshire So FOS 13 19 0 0 0 1 0 - 0 0.000 0.000 0.000
2110 Devon Gryzlo New Hampshire Fr M 9 0 0 0 0 1 0 - 0 0.000 0.000 0.000
2111 Jack Comiskey New Hampshire So D 13 8 0 0 0 0 5 - 6 0.000 0.000 0.000
2112 Max Orestis New Hampshire Sr LSM 13 49 0 0 0 2 0 - 0 0.000 0.000 0.000
2113 Donavon Gillow Alabama Fr DM 13 2 0 0 0 0 0 - 0 0.000 0.000 0.000
2114 Keigan Delisle New Hampshire So A 13 2 0 0 0 1 0 - 0 0.000 0.000 0.000
2115 Laird Masterson New Hampshire Fr LSM 13 5 0 0 0 0 0 - 0 0.000 0.000 0.000
2116 Gianni Hoffmann Alabama Jr M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2117 Nate Holder Alabama So D 13 10 0 0 0 0 0 - 0 0.000 0.000 0.000
2118 Garret Cramer Alabama So D 13 4 0 0 0 0 0 - 0 0.000 0.000 0.000
2119 Garreth Barfoot Alabama So DM 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2120 Ryan Hughes New Hampshire Fr D 8 1 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone