Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2061 Brody Gundel Temple Fr D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2062 Tyler VanOsten Temple Jr DM 11 29 0 0 0 0 0 - 0 0.000 0.000 0.000
2063 Eric Loftus Temple So DM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2064 Patrick O'Neill Temple Jr LSM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2065 Seamus Knox Temple Fr DM 10 1 0 0 0 0 0 - 0 0.000 0.000 0.000
2066 Elliot Gillam Boise State Fr D 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2067 Peter Reiniger Temple Jr M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2068 Kyle Kope Boise State Sr D 15 30 0 0 0 1 0 - 0 0.000 0.000 0.000
2069 Becker Altikriti Temple Fr D 11 7 0 0 0 0 0 - 0 0.000 0.000 0.000
2070 Cole Thomas Temple Jr M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2071 Logan Wilson Temple So M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2072 Steven Repshire Temple Jr D 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2073 EJ Klunk Temple Jr DM 11 6 0 0 0 0 0 - 0 0.000 0.000 0.000
2074 Nathan Ngau Temple So LSM 11 2 0 0 0 0 3 - 9 0.000 0.000 0.000
2075 William Perdue Miami (Ohio) Jr D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2076 Andrew Beard Miami (Ohio) Jr M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2077 Gerardo Castillo Arizona State So A 16 1 0 0 0 0 0 - 0 0.000 0.000 0.000
2078 Zach Miller Minnesota Jr M 15 1 0 0 0 1 0 - 0 0.000 0.000 0.000
2079 Leo Rothenberg Miami (Ohio) Jr DM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2080 Jackson Katona Miami (Ohio) Fr D 11 2 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone