Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
121 Calvin Hsu UC San Diego Sr M 16 5 0 0 0 0 0 - 0 0.000 0.000 0.000
122 William Mack UC San Diego Jr D 16 30 0 0 0 0 0 - 4 0.000 0.000 0.000
123 Anand Mysorekar UC San Diego Jr D 16 10 0 0 0 0 22 - 24 0.000 0.000 0.000
124 Trevor Marshall UC San Diego Jr M 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
125 Max Dreben UC San Diego Fr A 15 2 0 0 0 0 0 - 0 0.000 0.000 0.000
126 Max McConville UC San Diego Jr LSM 16 36 0 0 0 0 0 - 1 0.000 0.000 0.000
127 Dom Gonta UC San Diego So D 16 13 0 0 0 0 0 - 0 0.000 0.000 0.000
128 Mateo Estrada Vega UC San Diego Jr A 16 0 0 0 0 1 0 - 1 0.000 0.000 0.000
129 Pranav Siva UC San Diego So DM 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
130 Peter Lindberg Loyola Marymount Fr D 0 0 0 0 0 0 0 - 0 0 0 0
131 Hendrik Devlin Loyola Marymount Sr D 6 6 0 0 0 0 0 - 0 0.000 0.000 0.000
132 Greg Forston Loyola Marymount So M 11 2 0 0 0 0 0 - 0 0.000 0.000 0.000
133 Aidan Heberger Loyola Marymount Fr D 11 10 0 0 0 0 0 - 0 0.000 0.000 0.000
134 Will Corrigan Loyola Marymount Jr M 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
135 Michael Baninge Loyola Marymount Fr D 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
136 Tau Khabele Loyola Marymount So DM 8 8 0 0 0 0 0 - 0 0.000 0.000 0.000
137 Brandon Alan Tanjuaquio Loyola Marymount Sr D 3 4 0 0 0 0 0 - 0 0.000 0.000 0.000
138 Nico Morales Loyola Marymount Jr DM 9 4 0 0 0 0 0 - 0 0.000 0.000 0.000
139 Christopher Franz UC San Diego Sr M 14 4 0 0 0 0 0 - 0 0.000 0.000 0.000
140 Max Griffin Northern Arizona Fr D 8 1 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone