Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
101 Jayden Ford Northern Arizona Sr FOS 8 2 0 0 0 0 0 - 0 0.000 0.000 0.000
102 Michael Artiga Northern Arizona Jr D 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
103 Luke Wold Northern Arizona Sr DM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
104 JT LaFortune Northern Arizona Sr FOS 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
105 Abraham Dettman Northern Arizona Fr DM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
106 Evan Cordero Cal State San Marcos Jr A 17 2 0 0 0 0 0 - 0 0.000 0.000 0.000
107 Jose Roman Cal State San Marcos So A 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
108 Morgan Lennon Arizona Christian So D 12 17 0 0 0 3 0 - 0 0.000 0.000 0.000
109 Tymen Henry Arizona Christian So LSM 3 4 0 0 0 0 0 - 0 0.000 0.000 0.000
110 Dezmen Diles Arizona Christian Sr D 9 5 0 0 0 0 0 - 0 0.000 0.000 0.000
111 Cody Musser Arizona Christian Fr D 12 24 0 0 0 2 0 - 0 0.000 0.000 0.000
112 Aiden Matano San Diego Jr D 10 1 0 0 0 0 0 - 0 0.000 0.000 0.000
113 Noah Persall San Diego So D 10 2 0 0 0 0 0 - 0 0.000 0.000 0.000
114 Peter Casaschi San Diego Jr DM 10 -4 0 0 0 0 0 - 0 0.000 0.000 0.000
115 Brennan Martin San Diego So D 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
116 Aeson Tripodis San Diego So FOS 10 3 0 0 0 0 6 - 10 0.000 0.000 0.000
117 Max Orsinger San Diego So M 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
118 Ethan Petrie San Diego Jr D 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
119 Armando Silberman San Diego Fr DM 10 1 0 0 0 0 0 - 0 0.000 0.000 0.000
120 William Brown San Diego So LSM 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone