Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
221 Zack Allen Utah Tech Jr M 13 5 4 3 7 2 0 - 0 0.308 0.231 0.538
222 Ryan Ostermann Utah So A 11 0 2 4 6 0 0 - 0 0.182 0.364 0.545
223 Devin Halversen Brigham Young Jr A 18 1 8 2 10 0 0 - 0 0.444 0.111 0.556
224 Noah Fisher Utah Valley So A 16 2 8 1 9 1 0 - 0 0.500 0.062 0.562
225 Gage Rudolph Utah Valley Jr M 16 7 8 1 9 0 0 - 0 0.500 0.062 0.562
226 Tyler Hawes Utah Valley Gr A 16 7 7 2 9 0 0 - 0 0.437 0.125 0.562
227 Pete Kuligowski Colorado Fr M 15 11 3 7 10 1 0 - 0 0.200 0.467 0.667
228 Mike Kuligowski Colorado Jr FOS 15 153 7 3 10 0 287 - 73 0.467 0.200 0.667
229 Maxwell Schultz Utah Tech Fr A 13 6 7 2 9 2 0 - 0 0.538 0.154 0.692
230 Joseph Ivins Brigham Young So M 17 7 5 7 12 5 0 - 0 0.294 0.412 0.706
231 Cooper Penoyer Colorado So M 15 4 9 2 11 0 0 - 0 0.600 0.133 0.733
232 Nathan Huntsman Utah Valley Gr M 16 4 7 5 12 0 0 - 0 0.437 0.312 0.750
233 Zak Fankhauser Utah Valley Gr A 16 4 5 8 13 0 0 - 0 0.312 0.500 0.812
234 Colby Roberts Utah Valley Jr M 16 6 8 5 13 0 0 - 0 0.500 0.312 0.812
235 Jacob Lundin Utah Valley Jr M 16 177 6 7 13 0 202 - 54 0.375 0.437 0.812
236 Max Skousen Utah Tech Fr A 13 6 7 4 11 0 0 - 0 0.538 0.308 0.846
237 Jakob Parkin Utah Tech Sr M 13 14 7 4 11 2 0 - 0 0.538 0.308 0.846
238 Ty Boysen Colorado State Sr A 13 1 8 4 12 1 0 - 0 0.615 0.308 0.923
239 Kyle Gormly Utah Sr M 11 2 7 4 11 0 0 - 0 0.636 0.364 1.000
240 Owen Wallace Utah Sr A 11 3 6 6 12 0 0 - 0 0.545 0.545 1.091

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone