
18
Jacob Lundin
-
Midfield
-
Junior
-
Finance
-
3rd
-
Logan, UT
-
Green Canyon High School
-
6' 2"
-
210 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L | |
Season 2025 | Roster Utah Valley Wolverines | # 18 | Games Played 16 | Groundballs 177 | Shots 3 | Goals 6 | Assists 7 | Saves 0 | Faceoffs Won 202 | Faceoffs Lost 54 | |
Season 2024 | Roster Utah Valley Wolverines | # 18 | Games Played 17 | Groundballs 149 | Shots 20 | Goals 9 | Assists 5 | Saves 0 | Faceoffs Won 206 | Faceoffs Lost 88 | |
Season 2023 | Roster Utah Valley Wolverines | # 41 | Games Played 4 | Groundballs 19 | Shots 2 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 12 | Faceoffs Lost 13 |
2025 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L | |
Date 05/8/2025 | Opponent @Georgia Tech Yellow Jackets | Result 14 - 17 | GP? Y | Groundballs 10 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 15 | Faceoffs Lost 8 | |
Date 05/6/2025 | Opponent @Northeastern Huskies | Result 14 - 5 | GP? Y | Groundballs 11 | Shots 3 | Goals 0 | Assists 1 | Saves 0 | Faceoffs Won 11 | Faceoffs Lost 2 | |
Date 05/5/2025 | Opponent Boise State Broncos | Result 7 - 18 | GP? Y | Groundballs 3 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 3 | Faceoffs Lost 4 | |
Date 04/26/2025 | Opponent Brigham Young Cougars | Result 6 - 14 | GP? Y | Groundballs 16 | Shots 0 | Goals 1 | Assists 1 | Saves 0 | Faceoffs Won 16 | Faceoffs Lost 4 | |
Date 04/25/2025 | Opponent Colorado State Rams | Result 14 - 18 | GP? Y | Groundballs 18 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 18 | Faceoffs Lost 9 | |
Date 04/19/2025 | Opponent @Brigham Young Cougars | Result 9 - 11 | GP? Y | Groundballs 12 | Shots 0 | Goals 1 | Assists 1 | Saves 0 | Faceoffs Won 14 | Faceoffs Lost 4 | |
Date 04/12/2025 | Opponent Colorado Buffaloes | Result 9 - 11 | GP? Y | Groundballs 12 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 11 | Faceoffs Lost 3 | |
Date 04/10/2025 | Opponent Colorado State Rams | Result 13 - 22 | GP? Y | Groundballs 13 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 23 | Faceoffs Lost 4 | |
Date 04/2/2025 | Opponent @Utah Utes | Result 14 - 11 | GP? Y | Groundballs 13 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 12 | Faceoffs Lost 3 | |
Date 03/24/2025 | Opponent Washington Huskies | Result 4 - 28 | GP? Y | Groundballs 10 | Shots 0 | Goals 1 | Assists 3 | Saves 0 | Faceoffs Won 12 | Faceoffs Lost 2 | |
Date 03/15/2025 | Opponent @Utah Tech Trailblazers | Result 17 - 5 | GP? Y | Groundballs 4 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 4 | Faceoffs Lost 1 | |
Date 03/14/2025 | Opponent @San Diego State Aztecs | Result 16 - 5 | GP? Y | Groundballs 7 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 9 | Faceoffs Lost 6 | |
Date 03/12/2025 | Opponent @UC Santa Barbara Gauchos | Result 8 - 12 | GP? Y | Groundballs 12 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 15 | Faceoffs Lost 2 | |
Date 03/7/2025 | Opponent Boise State Broncos | Result 7 - 26 | GP? Y | Groundballs 14 | Shots 0 | Goals 0 | Assists 1 | Saves 0 | Faceoffs Won 17 | Faceoffs Lost 2 | |
Date 02/22/2025 | Opponent @Florida Gators | Result 13 - 14 | GP? Y | Groundballs 11 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 14 | Faceoffs Lost 6 | |
Date 02/20/2025 | Opponent @Florida State Seminoles | Result 23 - 7 | GP? Y | Groundballs 15 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 17 | Faceoffs Lost 2 | |
Date 02/15/2025 | Opponent Washington State Cougars | Result 0 - 29 | GP? Y | Groundballs 6 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 6 | Faceoffs Lost 0 | |
Date 02/14/2025 | Opponent Westminster College Griffins | Result 10 - 17 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/1/2025 | Opponent Southern Utah Thunderbirds | Result 2 - 28 | GP? Y | Groundballs 14 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 12 | Faceoffs Lost 0 |
2024 |
---|
1st Team All-Conference FOS |
2nd Team All-America FOS |
2023 |
1st Team All-Conference FOS |
Scholar Athlete |
No bio currently available