
Feb 1
28
FINAL
2
Scrimmage

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 2 | |
14 | 3 | 4 | 7 | 0 | 28 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0.0% | 0 | 0.0% | |
27 | 0 | 63 | 91.9% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
2 | Mac Call | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cayden Drolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dane Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Elijah Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
12 | Milo Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Landon Barney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rustin Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Ethan Boren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Chase Ohran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Christian Hegney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
35 | Josh Merkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Max Pelliet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
25 | Tryston Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Logan Haney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Fierce Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jack Clemons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Danny Finger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
33 | Greyson Brienholt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Steven Calder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
26 | David Wilson | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
7 | Brandon Donatelli | 6 | 2 | 8 | 0 | 6 | 0 | 0 | 0 | 0 |
6 | Blake Yates | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
51 | Eric Neilson | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
33 | Porter Searle | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Gabe King | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
50 | Noah Fisher | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
39 | Camden Oswald | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Zak Fankhauser | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Jackson Rehrer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tyler Hawes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
11 | Colby Roberts | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Nathan Huntsman | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
20 | Ty Armstrong | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Bryce Anthon | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Ashton Matheny | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Jace Muir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mason Petersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Gage Rudolph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
30 | Dante Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Zane Johansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Jenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jacob Lundin | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 12 | 0 |
17 | Corbin Alvord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ryken Whitney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | David Parchment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Teichert Lisonbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
8 | Truman Peterson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2 | Gabriel Fankhauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
35 | Bryce Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Max Ramey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jordan Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Taylor Bezzant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Preston Beeman-Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
27 | McKay Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Dane Matthews | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
36 | Tyler Thompson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
10 | Nate Delis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Seth Wilkins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
19 | Jack Baird | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
15 | Jaxon Blackham | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
54 | Maverick Googins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
26 | Tenoch Elggren | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
47 | McKay Winegar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Tyson Stidham | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 13 | 1 |
28 | Michael Woolbright | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 2 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
23 | Max Sturgill | 0 | 4 | 100.0 | 0 | 0 | 0 | 0 | 1 |
42 | Patrick Thomas | 2 | 7 | 77.8 | 0 | 0 | 0 | 0 | 0 |