
Mar 7
26
FINAL
7
MCLA Game

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
2 | 2 | 2 | 1 | 7 | ||
9 | 8 | 5 | 4 | 26 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
7 | 0 | 20 | 25.0% | 0 | 0.0% | |
27 | 0 | 60 | 84.4% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
45 | Colton Altimus | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
23 | Samuel Peters | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
10 | Ben Posner | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Chase Hohne | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | Matt Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
24 | Jaxon Bannister | 2 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 0 |
18 | James Blythe | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
22 | Colin Lantz | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Jack Hunter | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 4 | 14 |
50 | Mason Scott | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
31 | Zach Jackson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Brayden Mykrantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grant Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Josh Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Will Schaeffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Aidan Busch | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Carson Nilson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 13 |
40 | Ryan Vergara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dane Croke | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
25 | Levi Balison | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
13 | Jared Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Benson Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
7 | John Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cooper Vail | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
36 | Cameron Wagner-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Evan Armitage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
52 | Taylor Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Elliot Gillam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Charlie Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kyle Kope | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
48 | Jacob Eitzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Peter Cecil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Peyton Vota | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
17 | Bond Barnette | 26 | 20 | 43.5 | 0 | 0 | 0 | 1 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
7 | Brandon Donatelli | 5 | 3 | 8 | 0 | 2 | 0 | 2 | 0 | 0 |
6 | Blake Yates | 5 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 0 |
16 | Gabe King | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Zak Fankhauser | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Tyler Hawes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Noah Fisher | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
33 | Porter Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Camden Oswald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
51 | Eric Neilson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jackson Rehrer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
13 | Nathan Huntsman | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Bryce Anthon | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
30 | Dante Villa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ashton Matheny | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Mason Petersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jace Muir | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
46 | Zane Johansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Jenson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
18 | Jacob Lundin | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 17 | 2 |
17 | Corbin Alvord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ryken Whitney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | David Parchment | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Colby Roberts | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
55 | Gage Rudolph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
48 | Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ty Armstrong | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 |
29 | Teichert Lisonbee | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
2 | Gabriel Fankhauser | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Truman Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
35 | Bryce Heffernan | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
44 | Max Ramey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jordan Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Taylor Bezzant | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
38 | Preston Beeman-Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
19 | Jack Baird | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
52 | Dane Matthews | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
36 | Tyler Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Nate Delis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Seth Wilkins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Jaxon Blackham | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
54 | Maverick Googins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
27 | McKay Lock | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
26 | Tenoch Elggren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
47 | McKay Winegar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
45 | Tyson Stidham | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 3 |
28 | Michael Woolbright | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
23 | Max Sturgill | 4 | 7 | 63.6 | 0 | 0 | 0 | 0 | 0 |
42 | Patrick Thomas | 3 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 |