Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1741 Finn Greer Georgia Southern Fr M 9 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1742 Jimmy Yosua Coastal Carolina Jr D 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1743 John Basiley Coastal Carolina FOS 13 0 0 0 0 0 38 - 32 0.000 0.000 0.000
1744 Jack Peri Charleston Fr DM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1745 Will Bush Coastal Carolina DM 13 12 0 0 0 0 0 - 0 0.000 0.000 0.000
1746 Brendan Lightsey Georgia Southern So D 9 23 0 0 0 2 0 - 0 0.000 0.000 0.000
1747 Porter Tuggey Georgia Southern Jr M 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1748 Tommy Castello Coastal Carolina So DM 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1749 Matt Pellegrino Bridgewater Sr D 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1750 Joshua Diers Georgia Southern Gr LSM 9 9 0 0 0 0 0 - 0 0.000 0.000 0.000
1751 Will Reiser Minn.-Duluth So D 10 11 0 0 0 3 0 - 0 0.000 0.000 0.000
1752 Nathan Maiato Coastal Carolina So M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1753 Jack Parry Bridgewater Sr D 14 37 0 0 0 0 0 - 0 0.000 0.000 0.000
1754 Drake Hughes Georgia Southern Fr M 9 13 0 0 0 3 0 - 0 0.000 0.000 0.000
1755 Daniel Bailez Georgia Southern Fr D 9 10 0 0 0 1 0 - 0 0.000 0.000 0.000
1756 Ryder Bessette Coastal Carolina So M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1757 Samuel Palermo Georgia Southern Fr LSM 9 7 0 0 0 0 0 - 0 0.000 0.000 0.000
1758 Mo Gittines Coastal Carolina DM 13 6 0 0 0 0 0 - 0 0.000 0.000 0.000
1759 Caleb Mcbride Coastal Carolina Jr DM 13 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1760 Eli Haire Georgia Southern Jr LSM 9 5 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone