Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1761 Ryan Smith Coastal Carolina D 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1762 Grant Wickley Georgia Southern Gr D 9 10 0 0 0 1 0 - 0 0.000 0.000 0.000
1763 Connor Kroon Coastal Carolina D 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1764 Jack Belko Charleston So DM 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1765 Omar Gonzalez Georgia Southern Fr D 9 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1766 Andrew Jenkins Georgia Southern Sr M 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1767 Cae Reuter Georgia Southern Fr M 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1768 Andrew Langsam Charleston Sr D 8 3 0 0 0 0 0 - 0 0.000 0.000 0.000
1769 Bryson McMullen Charleston So M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1770 Will Meier Charleston Fr M 9 3 0 0 0 0 0 - 0 0.000 0.000 0.000
1771 Alex Germann Dayton Fr D 10 12 0 0 0 0 0 - 0 0.000 0.000 0.000
1772 Nathan Torres Coastal Carolina So DM 13 13 0 0 0 0 0 - 0 0.000 0.000 0.000
1773 Ben Boyle Dayton Fr LSM 9 16 0 0 0 0 0 - 0 0.000 0.000 0.000
1774 Luke Alva Dayton Fr A 9 7 0 0 0 0 0 - 0 0.000 0.000 0.000
1775 Evan Harnisch NDSU So D 16 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1776 Rily Freeman Charleston So D 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1777 Kyle Carpentier Charleston Sr M 9 5 0 0 0 0 3 - 5 0.000 0.000 0.000
1778 Quinn Kemp Dayton So D 9 12 0 0 0 0 0 - 0 0.000 0.000 0.000
1779 Chase Montgomery WashU Fr A 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1780 Jack Curreri Charleston So D 9 2 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone