Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1721 Josh Sacca Vanderbilt Jr D 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1722 Luke Whetstone William & Mary Fr M 12 11 0 0 0 0 30 - 16 0.000 0.000 0.000
1723 Christian Ivancich William & Mary Sr DM 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1724 Liam Regan Vanderbilt Fr M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1725 Alex Pearle Vanderbilt So M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1726 Ben Ruppert Vanderbilt Fr A 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1727 Rylan Pospichal William & Mary So D 7 0 0 0 0 2 0 - 0 0.000 0.000 0.000
1728 Rylan Pospichal William & Mary So D 9 5 0 0 0 0 0 - 0 0.000 0.000 0.000
1729 Oli Broek Vanderbilt Fr LSM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1730 Keegan Sweeney William & Mary Gr M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1731 Finn O'Brien Vanderbilt So M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1732 Brian Rodrigues Bridgewater So DM 11 11 0 0 0 0 3 - 5 0.000 0.000 0.000
1733 Jonas Kobza Vanderbilt So LSM 8 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1734 Justin Horowitz William & Mary Sr A 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1735 Karson Thissen NDSU Fr LSM 16 13 0 0 0 0 0 - 0 0.000 0.000 0.000
1736 Jaeden Ortiz Bridgewater Fr D 14 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1737 Robbie Slinkard Vanderbilt Fr M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1738 Nathan Del Castillo UC Santa Cruz Fr M 5 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1739 Teddy Bissmeyer Florida Gulf Coast Sr DM 12 14 0 0 0 0 1 - 8 0.000 0.000 0.000
1740 Jordon Coward NDSU Fr FOS 16 24 0 0 0 0 40 - 24 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone