Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1261 Wyatt Towner WashU Fr A 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1262 Hosung Kim Rice So M 9 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1263 Griffin Wei WashU Sr D 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1264 Christopher Tornell St. Thomas Fr LSM 15 5 0 0 0 0 0 - 0 0.000 0.000 0.000
1265 Jashae Williams St. Mary's Sr A 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1266 Steven Wilhelm Middle Tennessee Gr A 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1267 Savith Gurunathan Puget Sound Fr D 9 10 0 0 0 0 0 - 0 0.000 0.000 0.000
1268 David Whitley Loyola Marymount So M 0 0 0 0 0 0 0 - 0 0 0 0
1269 Robert Atlass Loyola Marymount So D 0 0 0 0 0 0 0 - 0 0 0 0
1270 Luke Biehn Loyola Marymount Sr A 0 0 0 0 0 0 0 - 0 0 0 0
1271 Garrett Limpert Drury Jr D 6 17 0 0 0 5 0 - 0 0.000 0.000 0.000
1272 Jaeson Kim UC Davis So D 15 7 0 0 0 0 0 - 0 0.000 0.000 0.000
1273 Ben Abbott Dayton Fr D 6 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1274 Dean Cueno Humboldt Jr M 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1275 Shamus Parks Dallas Baptist Fr D 8 35 0 0 0 0 0 - 0 0.000 0.000 0.000
1276 Nicholas Abundis Dallas Baptist Fr M 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1277 Brenden Troise Dallas Baptist Fr DM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1278 Lincoln Boutwell Utah State Fr D 18 8 0 0 0 0 0 - 0 0.000 0.000 0.000
1279 Ryan Pickard Miami (FL) Jr LSM 11 17 0 0 0 0 0 - 0 0.000 0.000 0.000
1280 Elliot Rose Miami (FL) So DM 11 4 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone