Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1241 Parker Robinson WashU Sr M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1242 Kyle Rhodes UNC-Charlotte Jr D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1243 John Robbins WashU Fr DM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1244 Carson Rehder WashU So D 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1245 Max Reta WashU Jr M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1246 Colin Reilly Tampa M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1247 Jerry Roque Chico State Jr D 8 5 0 0 0 1 0 - 0 0.000 0.000 0.000
1248 Evan Salgado St. Mary's Sr A 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1249 Matthew Rudolph North Texas Jr D 6 17 0 0 0 0 0 - 0 0.000 0.000 0.000
1250 Seth Ruelas Sam Houston State So D 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1251 Jack Irving Miami (FL) Fr D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1252 Garrett Scott Northern Arizona Fr M 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1253 Michael Sorio WashU Fr D 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1254 Carl Svedin Sam Houston State So M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1255 Gannon Steggall Drury Jr M 0 0 0 0 0 0 0 - 0 0 0 0
1256 Conor Stone Middle Tennessee Fr A 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1257 Charlie Stuart WashU So M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1258 Keeler Tardiff WashU Gr LSM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1259 Jake Teitelbaum WashU Sr A 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1260 Liam Tear Coastal Carolina Sr M 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone