
11
Garrett Limpert
-
Defense
-
Junior
-
Exercise Physiology
-
3rd
-
St. Louis, MO
-
Parkway South
-
5' 10"
-
160 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L | |
Season 2025 | Roster Drury Panthers | # 11 | Games Played 6 | Groundballs 17 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Season 2024 | Roster Drury Panthers | # 11 | Games Played 13 | Groundballs 40 | Shots 4 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Season 2023 | Roster Drury Panthers | # 11 | Games Played 3 | Groundballs 10 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2025 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L | |
Date 04/25/2025 | Opponent @Missouri State Bears | Result 8 - 18 | GP? Y | Groundballs 2 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/17/2025 | Opponent Missouri State Bears | Result 9 - 7 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/30/2025 | Opponent Washington (Mo.) Bears | Result 12 - 18 | GP? Y | Groundballs 4 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/29/2025 | Opponent St. John's Johnnies | Result 8 - 7 | GP? Y | Groundballs 3 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/22/2025 | Opponent @Middle Tennessee State Blue Raiders | Result 13 - 6 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/21/2025 | Opponent @Vanderbilt Commodores | Result 17 - 21 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/7/2025 | Opponent @Arkansas Razorbacks | Result 7 - 18 | GP? N | Groundballs 6 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/23/2025 | Opponent Saint Louis Billiken | Result 7 - 19 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/16/2025 | Opponent @North Texas Mean Green | Result 12 - 9 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/15/2025 | Opponent @Sam Houston State Bearkats | Result - | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/14/2025 | Opponent East Texas Baptist Tigers | Result 9 - 15 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2024 |
---|
3rd Team All-Conference Defense |
2023 |
Honorable Mention All-Conference LSM |
2023-24 Started all 13 games for the Panthers at close defense or long-stick midfield. Won 40 GB's on the year. Awarded 3rd Team All-Conference Defense. 2022-23 Started all 9 games for the Panthers. Helped lead the team to their first win in program history. Added 36 GB's on the year. Honorable Mention All-Conference Defense. HIGH SCHOOL Played at Parkway South High School in Manchester, MO. Also played Ice Hockey.