Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1061 Connor Nutting Humboldt Jr D 10 20 1 0 1 0 0 - 0 0.100 0.000 0.100
1062 Logan Panzik Air Force So LSM 10 23 0 1 1 2 0 - 0 0.000 0.100 0.100
1063 Harrison Winger Denver Fr M 11 0 1 0 1 0 0 - 0 0.091 0.000 0.091
1064 Sean Trainor Rhode Island So D 11 16 0 1 1 8 0 - 0 0.000 0.091 0.091
1065 Emerson Lavallee Rhode Island Fr DM 11 8 1 0 1 1 1 - 5 0.091 0.000 0.091
1066 Beckett Knuff Denver Fr DM 11 12 0 1 1 0 0 - 0 0.000 0.091 0.091
1067 Owen Redfield Denver So D 11 21 0 1 1 0 0 - 0 0.000 0.091 0.091
1068 Luke Schiffers Air Force Jr D 11 11 1 0 1 3 0 - 0 0.091 0.000 0.091
1069 Nate King The Citadel Gr DM 11 32 0 1 1 0 5 - 2 0.000 0.091 0.091
1070 Mike Fitzsimmons Rhode Island Fr DM 11 1 1 0 1 0 0 - 0 0.091 0.000 0.091
1071 Connor Steele William & Mary Fr D 11 4 0 1 1 0 0 - 0 0.000 0.091 0.091
1072 Nathan Herrera Loyola Marymount Fr M 11 2 1 0 1 0 0 - 0 0.091 0.000 0.091
1073 Rainer Lovato Miami (FL) Fr LSM 11 25 0 1 1 0 0 - 0 0.000 0.091 0.091
1074 Spence Hart Miami (FL) So DM 11 17 0 1 1 0 0 - 0 0.000 0.091 0.091
1075 Jonah Beltz Miami (FL) So D 11 14 0 1 1 0 0 - 0 0.000 0.091 0.091
1076 Dale Alto Miami (FL) Sr M 11 0 0 1 1 0 0 - 0 0.000 0.091 0.091
1077 Gavin Malhame Miami (FL) Sr DM 11 17 0 1 1 0 0 - 0 0.000 0.091 0.091
1078 David Deller Miami (FL) Fr M 11 1 1 0 1 0 0 - 0 0.091 0.000 0.091
1079 Cooper Mcandrews Miami (FL) So D 11 13 1 0 1 0 0 - 0 0.091 0.000 0.091
1080 August Antaki Air Force Jr DM 11 11 1 0 1 1 0 - 0 0.091 0.000 0.091

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone