Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1081 Beckett Knuff Denver Fr DM 11 12 0 1 1 0 0 - 0 0.000 0.091 0.091
1082 Heath Powers Tampa Jr M 11 2 0 1 1 0 0 - 0 0.000 0.091 0.091
1083 Ryan Garwood William & Mary Sr DM 11 6 1 0 1 0 0 - 0 0.091 0.000 0.091
1084 Owen Redfield Denver So D 11 21 0 1 1 0 0 - 0 0.000 0.091 0.091
1085 Nate King The Citadel Gr DM 11 32 0 1 1 0 5 - 2 0.000 0.091 0.091
1086 Sean Trainor Rhode Island So D 11 16 0 1 1 8 0 - 0 0.000 0.091 0.091
1087 Shawne Ricciardelli Tampa Fr D 11 12 0 1 1 0 0 - 0 0.000 0.091 0.091
1088 Nathan Herrera Loyola Marymount Fr M 11 2 1 0 1 0 0 - 0 0.091 0.000 0.091
1089 Rainer Lovato Miami (FL) Fr LSM 11 25 0 1 1 0 0 - 0 0.000 0.091 0.091
1090 Jonah Beltz Miami (FL) So D 11 14 0 1 1 0 0 - 0 0.000 0.091 0.091
1091 August Antaki Air Force Jr DM 11 11 1 0 1 1 0 - 0 0.091 0.000 0.091
1092 Spence Hart Miami (FL) So DM 11 17 0 1 1 0 0 - 0 0.000 0.091 0.091
1093 Luke Schiffers Air Force Jr D 11 11 1 0 1 3 0 - 0 0.091 0.000 0.091
1094 Cooper Mcandrews Miami (FL) So D 11 13 1 0 1 0 0 - 0 0.091 0.000 0.091
1095 Lukas Marcheschi Chico State Fr D 11 17 0 1 1 2 0 - 0 0.000 0.091 0.091
1096 Gavin Malhame Miami (FL) Sr DM 11 17 0 1 1 0 0 - 0 0.000 0.091 0.091
1097 Dale Alto Miami (FL) Sr M 11 0 0 1 1 0 0 - 0 0.000 0.091 0.091
1098 Tyler Cahill Miami (FL) Sr FOS 11 110 0 1 1 0 178 - 66 0.000 0.091 0.091
1099 Tyler Rueppell Tampa Sr LSM 11 4 0 1 1 0 0 - 0 0.000 0.091 0.091
1100 Sam Annese Denver So D 11 12 0 1 1 0 0 - 0 0.000 0.091 0.091

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone