Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1041 Seth Lang Southern Conn. Fr DM 9 1 0 1 1 0 4 - 3 0.000 0.111 0.111
1042 Maddux Willouby Northwest Nazarene Fr M 19 3 1 1 2 0 0 - 0 0.053 0.053 0.105
1043 Nick Glorioso Montana Fr DM 20 18 2 0 2 0 29 - 39 0.100 0.000 0.100
1044 Reece McIntosh Montana Jr DM 20 26 1 1 2 2 0 - 0 0.050 0.050 0.100
1045 Bode Applegate Minn.-Duluth Sr FOS 10 28 1 0 1 2 50 - 49 0.100 0.000 0.100
1046 Ross Lennon Central Connecticut Sr M 10 0 0 1 1 0 0 - 0 0.000 0.100 0.100
1047 Ben McAuley Dayton Fr M 10 23 1 0 1 0 62 - 47 0.100 0.000 0.100
1048 Jack Rea Dayton Jr M 10 34 1 0 1 0 0 - 0 0.100 0.000 0.100
1049 Brendan Clark UMass-Dartmouth Jr D 10 22 0 1 1 0 0 - 0 0.000 0.100 0.100
1050 Raymond Rojas UMass-Dartmouth Fr M 10 12 1 0 1 0 0 - 0 0.100 0.000 0.100
1051 David Levine UMass-Dartmouth Sr DM 10 35 0 1 1 0 0 - 0 0.000 0.100 0.100
1052 Michael Salvatori San Diego Fr D 10 2 1 0 1 0 0 - 0 0.100 0.000 0.100
1053 Brock Billings Drury Fr DM 10 14 1 0 1 3 0 - 0 0.100 0.000 0.100
1054 Dylan Pettas Chico State So M 10 10 1 0 1 0 0 - 0 0.100 0.000 0.100
1055 Raeth Fountain San Diego Sr FOS 10 2 1 0 1 0 2 - 1 0.100 0.000 0.100
1056 Owen Mink San Diego So DM 10 0 1 0 1 0 0 - 0 0.100 0.000 0.100
1057 Benjamin Caldwell Air Force Fr LSM 10 5 1 0 1 0 0 - 0 0.100 0.000 0.100
1058 Jason Vivona Central Connecticut So A 10 0 0 1 1 0 0 - 0 0.000 0.100 0.100
1059 Austin Tingen UNC-Wilmington Gr D 10 45 0 1 1 1 0 - 0 0.000 0.100 0.100
1060 Connor Nutting Humboldt Jr D 10 20 1 0 1 0 0 - 0 0.100 0.000 0.100

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone