Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1021 Kai Coleman North Florida So DM 9 6 0 1 1 1 0 - 2 0.000 0.111 0.111
1022 Wesley Sowders Georgia Southern Sr D 9 48 0 1 1 7 0 - 0 0.000 0.111 0.111
1023 William Grant Georgia Southern Jr LSM 9 27 0 1 1 2 0 - 0 0.000 0.111 0.111
1024 Jake Baker The Citadel Jr D 9 34 1 0 1 0 0 - 0 0.111 0.000 0.111
1025 Robert Pickel Georgia Southern Sr DM 9 20 1 0 1 0 0 - 0 0.111 0.000 0.111
1026 Scott Webster Rice So D 9 43 0 1 1 0 0 - 0 0.000 0.111 0.111
1027 Johnny Stone Georgia Southern Jr M 9 4 0 1 1 2 0 - 0 0.000 0.111 0.111
1028 Robert Zane Puget Sound Fr D 9 2 1 0 1 0 0 - 0 0.111 0.000 0.111
1029 Dylan Esquada Loyola Marymount So M 9 2 0 1 1 0 0 - 0 0.000 0.111 0.111
1030 Jasper Engle Loyola Marymount Fr A 9 4 1 0 1 0 0 - 0 0.111 0.000 0.111
1031 Connor Insel North Florida Jr D 9 17 0 1 1 0 0 - 0 0.000 0.111 0.111
1032 Zach "Moose" Herman Appalachian State Jr DM 9 23 1 0 1 0 0 - 0 0.111 0.000 0.111
1033 Matt Hilbrunner Stonehill Sr D 9 4 1 0 1 3 0 - 0 0.111 0.000 0.111
1034 Jacob McCloskey Chico State Sr M 9 2 1 0 1 0 0 - 0 0.111 0.000 0.111
1035 Will Harper Central Washington Fr D 9 11 1 0 1 0 0 - 0 0.111 0.000 0.111
1036 Cameron Rhodes Central Washington So M 9 11 1 0 1 0 1 - 0 0.111 0.000 0.111
1037 Nick Foster Appalachian State Sr M 9 4 1 0 1 0 0 - 0 0.111 0.000 0.111
1038 Charles Vermillion Puget Sound Fr M 9 2 0 1 1 0 0 - 0 0.000 0.111 0.111
1039 Aidan Chiang Rice So M 9 4 1 0 1 0 0 - 0 0.111 0.000 0.111
1040 Charlie Broucqsault Charleston So D 9 2 0 1 1 0 0 - 0 0.000 0.111 0.111

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone