Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
881 Henri Schulz UC San Diego Sr DM 16 19 0 3 3 1 0 - 1 0.000 0.187 0.187
882 Zach Jenson NDSU So M 16 3 1 2 3 0 0 - 0 0.062 0.125 0.187
883 Caleb Marcella Miami (FL) Fr A 11 6 1 1 2 0 0 - 0 0.091 0.091 0.182
884 DJ Watros Miami (FL) So A 11 4 1 1 2 0 0 - 0 0.091 0.091 0.182
885 Jaxon Packer Denver Fr M 11 1 2 0 2 0 0 - 0 0.182 0.000 0.182
886 Gunnar Johnson Denver Sr DM 11 8 0 2 2 0 0 - 0 0.000 0.182 0.182
887 Gavyn McCutcheon ETBU Jr FOS 11 30 0 2 2 2 69 - 46 0.000 0.182 0.182
888 George Knox Chico State Jr M 11 1 2 0 2 0 0 - 0 0.182 0.000 0.182
889 Brady Qian Loyola Marymount Fr FOS 11 35 1 1 2 0 90 - 98 0.091 0.091 0.182
890 Nolan Reinig Central Michigan So D 11 43 1 1 2 0 0 - 0 0.091 0.091 0.182
891 Brendon Zeis ETBU So M 11 0 1 1 2 0 0 - 0 0.091 0.091 0.182
892 Gavin Capasso Tampa Sr M 11 0 1 1 2 0 0 - 0 0.091 0.091 0.182
893 Max Krasauskas Tampa Fr M 11 9 1 1 2 0 0 - 0 0.091 0.091 0.182
894 Slaton Smith Arkansas Fr A 11 5 0 2 2 1 0 - 0 0.000 0.182 0.182
895 Nico Markowski Tampa Fr M 11 3 2 0 2 0 0 - 0 0.182 0.000 0.182
896 Nicholas Beaulac Tampa Sr M 11 0 1 1 2 0 0 - 0 0.091 0.091 0.182
897 Daniel Ireland Tampa Sr DM 11 6 1 1 2 1 0 - 0 0.091 0.091 0.182
898 Nick Miller Central Michigan So LSM 11 8 1 1 2 0 0 - 0 0.091 0.091 0.182
899 Lucas Felius UT-San Antonio Fr M 11 19 2 0 2 0 0 - 0 0.182 0.000 0.182
900 Adam Lapinski UC San Diego Jr M 11 0 2 0 2 0 0 - 0 0.182 0.000 0.182

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone