Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
901 Aidan O'Connor Rhode Island Sr DM 11 18 1 1 2 0 0 - 0 0.091 0.091 0.182
902 Jack Benedict Rhode Island Jr FOS 11 8 0 2 2 2 118 - 84 0.000 0.182 0.182
903 Zachary Jones Florida Atlantic Jr DM 17 6 3 0 3 0 0 - 0 0.176 0.000 0.176
904 Jackson Barrie Cal State San Marcos So A 17 19 1 2 3 0 0 - 0 0.059 0.118 0.176
905 James Ventura Cal State San Marcos Jr FOS 17 75 1 2 3 0 187 - 86 0.059 0.118 0.176
906 Axel Gereda Cal State San Marcos Jr A 17 97 3 0 3 0 3 - 2 0.176 0.000 0.176
907 Declan Watt Utah State Jr M 18 12 3 0 3 0 17 - 20 0.167 0.000 0.167
908 Cam Langerman St. Johns Jr LSM 12 91 0 2 2 0 0 - 0 0.000 0.167 0.167
909 Koffi Kouame Western Oregon So FOS 12 31 2 0 2 4 46 - 0 0.167 0.000 0.167
910 Jordan Hassanein Tulane Fr M 12 1 2 0 2 0 0 - 0 0.167 0.000 0.167
911 James Long William & Mary Sr LSM 12 34 2 0 2 1 0 - 0 0.167 0.000 0.167
912 Reid Granquist Western Oregon Jr D 12 29 1 1 2 6 0 - 0 0.083 0.083 0.167
913 William Zarnik Air Force Fr DM 12 6 1 1 2 1 0 - 0 0.083 0.083 0.167
914 Kaden Donahue Western Oregon So D 12 31 2 0 2 2 0 - 0 0.167 0.000 0.167
915 Matt Mickley Florida Gulf Coast Sr D 12 37 0 2 2 0 0 - 0 0.000 0.167 0.167
916 Bryce Kay Florida Gulf Coast So FOS 12 30 1 1 2 0 94 - 105 0.083 0.083 0.167
917 Dylan Hite Gonzaga Fr D 6 9 1 0 1 0 0 - 0 0.167 0.000 0.167
918 Byson Taylor Wyoming So D 6 9 1 0 1 0 0 - 0 0.167 0.000 0.167
919 Ben Russell Dayton So A 6 1 1 0 1 0 0 - 0 0.167 0.000 0.167
920 Mason Strein North Texas Fr M 6 8 0 1 1 0 0 - 0 0.000 0.167 0.167

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone