Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
861 Mason Slapper Montana Jr LSM 20 88 2 2 4 9 1 - 5 0.100 0.100 0.200
862 Alexander Gardner UMass-Dartmouth Fr D 10 10 0 2 2 0 0 - 0 0.000 0.200 0.200
863 Madcen Murillo Humboldt So M 10 9 2 0 2 30 0 - 0 0.200 0.000 0.200
864 Jake Palfi William & Mary Jr M 10 3 2 0 2 0 0 - 0 0.200 0.000 0.200
865 Tyse Graafstra Western Washington Fr D 10 20 1 1 2 2 0 - 0 0.100 0.100 0.200
866 Nick Gerbase Southern Conn. So D 10 25 0 2 2 2 0 - 0 0.000 0.200 0.200
867 Nick Pace Central Connecticut Jr A 10 0 0 2 2 0 0 - 0 0.000 0.200 0.200
868 Michael Hughes Central Connecticut So FOS 10 0 2 0 2 0 63 - 22 0.200 0.000 0.200
869 Dillon Blanchard Air Force Jr FOS 10 26 0 2 2 9 53 - 42 0.000 0.200 0.200
870 Owen O"Sullivan Central Michigan So DM 10 16 0 2 2 0 0 - 0 0.000 0.200 0.200
871 Colin McCarthy Southern Conn. Jr M 10 13 0 2 2 3 0 - 0 0.000 0.200 0.200
872 Jones Clarke Western Washington Jr D 10 20 2 0 2 1 1 - 0 0.200 0.000 0.200
873 Tyler Brown Rhode Island Jr DM 10 11 0 2 2 1 0 - 0 0.000 0.200 0.200
874 Zachary Mobius Air Force Sr A 10 4 1 1 2 1 0 - 0 0.100 0.100 0.200
875 Blake Jones Dallas Baptist So DM 5 20 0 1 1 0 37 - 51 0.000 0.200 0.200
876 Tyler Sylvester Elon Gr M 5 0 1 0 1 0 0 - 0 0.200 0.000 0.200
877 Lukas LeChau Loyola Marymount Fr LSM 5 8 1 0 1 0 0 - 1 0.200 0.000 0.200
878 Alex Berris GVSU Gr FOS 16 95 2 1 3 0 161 - 88 0.125 0.062 0.187
879 Ryan Donabauer NDSU Gr D 16 34 2 1 3 1 2 - 1 0.125 0.062 0.187
880 Leif Benson St. Thomas Sr LSM 16 50 2 1 3 5 0 - 0 0.125 0.062 0.187

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone