Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
681 Ian Campbell Humboldt Sr D 10 21 2 2 4 120 0 - 0 0.200 0.200 0.400
682 Ryan Clemens Minn.-Duluth Fr M 10 11 3 1 4 0 0 - 0 0.300 0.100 0.400
683 Kevin Hartnett Central Connecticut Sr A 10 0 2 2 4 0 0 - 0 0.200 0.200 0.400
684 Kieran McDowell Elon Fr M 5 0 2 0 2 0 0 - 0 0.400 0.000 0.400
685 Noah Ledis Elon Jr M 5 3 0 2 2 0 0 - 0 0.000 0.400 0.400
686 Oliver Creese Utah State So M 18 15 4 3 7 1 0 - 0 0.222 0.167 0.389
687 Finnian Sofield Coastal Carolina Sr A 13 6 5 0 5 0 0 - 0 0.385 0.000 0.385
688 Max Anderson College of Idaho Sr D 13 40 0 5 5 3 0 - 0 0.000 0.385 0.385
689 Joey Ditomasso UNC-Wilmington Fr M 13 16 3 2 5 2 0 - 0 0.231 0.154 0.385
690 Jackson Kozak GVSU Fr M 16 2 4 2 6 0 1 - 0 0.250 0.125 0.375
691 Noah Duve Utah State Sr M 16 14 2 4 6 1 0 - 0 0.125 0.250 0.375
692 Nick Hornbuckle NDSU Fr FOS 16 29 2 4 6 0 120 - 72 0.125 0.250 0.375
693 Patrick Zertuche UT-San Antonio Gr D 8 18 0 3 3 0 0 - 0 0.000 0.375 0.375
694 Dylan Molina Dallas Baptist So D 8 26 1 2 3 0 0 - 0 0.125 0.250 0.375
695 Sam Watkins Northern Arizona Sr DM 8 23 3 0 3 0 0 - 0 0.375 0.000 0.375
696 Caleb Blow East Carolina A 8 0 2 1 3 0 0 - 0 0.250 0.125 0.375
697 Gabe Ellsworth Appalachian State Jr D 8 41 0 3 3 0 0 - 0 0.000 0.375 0.375
698 Mika Crevier ETBU So D 11 27 1 3 4 1 0 - 0 0.091 0.273 0.364
699 Emerson Longi Denver So M 11 7 4 0 4 0 0 - 0 0.364 0.000 0.364
700 Matt Cottman San Jose State So M 14 12 3 2 5 0 12 - 1 0.214 0.143 0.357

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone