Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
701 Tanner Hall Montana State Jr M 14 5 2 3 5 0 0 - 0 0.143 0.214 0.357
702 Brylee Koenck-Proeung St. Thomas Fr M 14 1 1 4 5 0 0 - 0 0.071 0.286 0.357
703 Mark DeGirolamo Bridgewater Jr D 14 54 2 3 5 0 0 - 1 0.143 0.214 0.357
704 Mason Bortner Wake Forest So LSM 14 14 2 3 5 3 0 - 1 0.143 0.214 0.357
705 James Kelly UNC-Charlotte So M 14 0 4 1 5 0 0 - 0 0.286 0.071 0.357
706 Owen Graves Montana Fr DM 20 33 4 3 7 3 2 - 0 0.200 0.150 0.350
707 Tycen Biggs Utah State Sr D 18 70 4 2 6 2 0 - 0 0.222 0.111 0.333
708 Dominic Batshon UC Davis Sr DM 15 15 4 1 5 0 0 - 0 0.267 0.067 0.333
709 Nick Mesler GVSU Sr M 15 4 4 1 5 0 0 - 0 0.267 0.067 0.333
710 William Jones Tulane Sr A 12 0 4 0 4 0 0 - 0 0.333 0.000 0.333
711 Andrew Bridges UNC-Wilmington Sr M 12 15 0 4 4 1 0 - 0 0.000 0.333 0.333
712 William Panagakis Western Oregon So M 12 15 3 1 4 4 0 - 0 0.250 0.083 0.333
713 Noah Natzic Arizona Christian So DM 12 14 1 3 4 0 0 - 0 0.083 0.250 0.333
714 Riley Jasso Texas State Jr DM 12 22 0 4 4 2 0 - 0 0.000 0.333 0.333
715 Madigan Hiltz Air Force Sr LSM 12 23 4 0 4 4 0 - 0 0.333 0.000 0.333
716 Justin Martin Tulane So LSM 12 37 3 1 4 1 2 - 6 0.250 0.083 0.333
717 Ian Bundy Arizona Christian Jr A 12 10 3 1 4 0 0 - 0 0.250 0.083 0.333
718 Aiden Stinebower William & Mary So M 12 10 1 3 4 0 0 - 0 0.083 0.250 0.333
719 Gael Gonzales UC San Diego Jr M 12 4 4 0 4 0 0 - 0 0.333 0.000 0.333
720 Jason Barrett Tulane So M 12 3 3 1 4 0 0 - 0 0.250 0.083 0.333

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone