Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
661 Eli Meyer UNC-Charlotte Sr M 14 4 4 2 6 0 0 - 0 0.286 0.143 0.429
662 Crew Lotz Wake Forest Fr A 14 0 5 1 6 2 0 - 0 0.357 0.071 0.429
663 Kaden Kinney Montana State Jr A 14 2 5 1 6 1 0 - 0 0.357 0.071 0.429
664 Jay Eckardt UNC-Charlotte Fr M 14 0 5 1 6 0 0 - 0 0.357 0.071 0.429
665 Joey Wrenn UNC-Charlotte So A 14 1 6 0 6 0 0 - 0 0.429 0.000 0.429
666 Dylan Angelopolus Bridgewater Jr DM 14 54 2 4 6 0 0 - 1 0.143 0.286 0.429
667 Lane Rohde Wyoming So M 7 20 1 2 3 0 0 - 0 0.143 0.286 0.429
668 Aidan Pi-Keesee Loyola Marymount Fr DM 7 2 2 1 3 0 0 - 0 0.286 0.143 0.429
669 Ethan Becker Elon Fr LSM 7 18 0 3 3 0 19 - 71 0.000 0.429 0.429
670 Rayce Neill Northwest Nazarene Sr FOS 19 229 6 2 8 1 358 - 73 0.316 0.105 0.421
671 Blake Seifert Missouri State Jr LSM 12 65 1 4 5 10 0 - 0 0.083 0.333 0.417
672 Connor Gambelin Tulane Sr D 12 54 3 2 5 0 0 - 0 0.250 0.167 0.417
673 John Cantilli Rhode Island Sr M 12 2 3 2 5 0 0 - 0 0.250 0.167 0.417
674 Chase Hull Florida Gulf Coast Fr LSM 12 59 2 3 5 0 1 - 8 0.167 0.250 0.417
675 Zachary Valenton UC Davis Fr M 15 0 5 1 6 0 0 - 0 0.333 0.067 0.400
676 Matt Horvath UC Davis Jr M 15 6 6 0 6 0 0 - 0 0.400 0.000 0.400
677 Ryan Clemens Minn.-Duluth Fr M 10 11 3 1 4 0 0 - 0 0.300 0.100 0.400
678 Andrew Philbin Drury So D 10 30 2 2 4 3 0 - 0 0.200 0.200 0.400
679 Ian Campbell Humboldt Sr D 10 21 2 2 4 120 0 - 0 0.200 0.200 0.400
680 Brendan Muldoon San Diego Jr A 10 0 4 0 4 0 0 - 0 0.400 0.000 0.400

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone